Usage Statistics for www.scottsarra.org

Summary Period: November 2008
Generated 01-Dec-2008 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 122142
Total Files 102970
Total Pages 17357
Total Visits 7982
Total KBytes 817318
Total Unique Sites 5006
Total Unique URLs 459
Total Unique Referrers 520
Total Unique User Agents 906
. Avg Max
Hits per Hour 169 631
Hits per Day 4071 5736
Files per Day 3432 4661
Pages per Day 578 1517
Visits per Day 266 361
KBytes per Day 27244 39767
Hits by Response Code
Code 200 - OK 102970
Code 206 - Partial Content 241
Code 301 - Moved Permanently 25
Code 304 - Not Modified 10512
Code 404 - Not Found 8393
Code 405 - Method Not Allowed 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2611 2.14% 2183 2.12% 299 1.72% 195 2.44% 148 2.96% 22316 2.73%
2 3093 2.53% 2604 2.53% 370 2.13% 247 3.09% 192 3.84% 21785 2.67%
3 4502 3.69% 3861 3.75% 545 3.14% 303 3.80% 265 5.29% 28209 3.45%
4 4398 3.60% 3706 3.60% 652 3.76% 324 4.06% 250 4.99% 35096 4.29%
5 5318 4.35% 4661 4.53% 1517 8.74% 357 4.47% 273 5.45% 30211 3.70%
6 5481 4.49% 4612 4.48% 910 5.24% 361 4.52% 266 5.31% 39516 4.83%
7 4121 3.37% 3290 3.20% 786 4.53% 299 3.75% 211 4.21% 38370 4.69%
8 3898 3.19% 3543 3.44% 1078 6.21% 298 3.73% 194 3.88% 17737 2.17%
9 4745 3.88% 4085 3.97% 1264 7.28% 323 4.05% 235 4.69% 27627 3.38%
10 4872 3.99% 4176 4.06% 1149 6.62% 321 4.02% 261 5.21% 26043 3.19%
11 4217 3.45% 3781 3.67% 349 2.01% 236 2.96% 212 4.23% 28925 3.54%
12 3472 2.84% 2810 2.73% 454 2.62% 301 3.77% 269 5.37% 29645 3.63%
13 4898 4.01% 3965 3.85% 587 3.38% 303 3.80% 281 5.61% 39331 4.81%
14 3995 3.27% 3009 2.92% 992 5.72% 319 4.00% 251 5.01% 21262 2.60%
15 3830 3.14% 3376 3.28% 291 1.68% 184 2.31% 148 2.96% 24123 2.95%
16 4321 3.54% 3639 3.53% 693 3.99% 344 4.31% 216 4.31% 21074 2.58%
17 5736 4.70% 4618 4.48% 508 2.93% 312 3.91% 279 5.57% 34639 4.24%
18 4848 3.97% 3974 3.86% 373 2.15% 248 3.11% 228 4.55% 26554 3.25%
19 5023 4.11% 3953 3.84% 400 2.30% 302 3.78% 291 5.81% 29706 3.63%
20 3853 3.15% 3197 3.10% 389 2.24% 275 3.45% 243 4.85% 24051 2.94%
21 3592 2.94% 3039 2.95% 340 1.96% 227 2.84% 185 3.70% 20156 2.47%
22 2639 2.16% 2337 2.27% 302 1.74% 200 2.51% 162 3.24% 24011 2.94%
23 3964 3.25% 3339 3.24% 300 1.73% 244 3.06% 215 4.29% 24797 3.03%
24 4469 3.66% 3861 3.75% 525 3.02% 298 3.73% 259 5.17% 39767 4.87%
25 4543 3.72% 3860 3.75% 363 2.09% 265 3.32% 240 4.79% 23684 2.90%
26 3558 2.91% 2986 2.90% 575 3.31% 216 2.71% 197 3.94% 19491 2.38%
27 3128 2.56% 2724 2.65% 254 1.46% 189 2.37% 148 2.96% 23939 2.93%
28 2584 2.12% 2195 2.13% 220 1.27% 140 1.75% 152 3.04% 14477 1.77%
29 2989 2.45% 2488 2.42% 443 2.55% 148 1.85% 134 2.68% 37496 4.59%
30 3444 2.82% 3098 3.01% 429 2.47% 224 2.81% 195 3.90% 23284 2.85%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4355 3.57% 121 3653 3.55% 18 540 3.11% 675 20237 2.48%
1 115 3460 2.83% 103 3118 3.03% 17 510 2.94% 883 26487 3.24%
2 148 4457 3.65% 128 3866 3.75% 17 526 3.03% 742 22266 2.72%
3 106 3209 2.63% 90 2701 2.62% 23 709 4.08% 964 28913 3.54%
4 163 4901 4.01% 139 4194 4.07% 23 709 4.08% 952 28545 3.49%
5 186 5591 4.58% 159 4787 4.65% 24 737 4.25% 913 27389 3.35%
6 183 5516 4.52% 150 4527 4.40% 20 613 3.53% 1124 33731 4.13%
7 217 6529 5.35% 182 5472 5.31% 22 681 3.92% 1403 42082 5.15%
8 211 6352 5.20% 178 5362 5.21% 21 645 3.72% 1399 41974 5.14%
9 240 7203 5.90% 202 6065 5.89% 26 803 4.63% 1904 57121 6.99%
10 210 6319 5.17% 159 4796 4.66% 22 686 3.95% 1179 35361 4.33%
11 207 6221 5.09% 180 5401 5.25% 25 766 4.41% 1321 39635 4.85%
12 219 6573 5.38% 185 5550 5.39% 26 799 4.60% 1525 45759 5.60%
13 211 6349 5.20% 184 5524 5.36% 25 756 4.36% 1260 37799 4.62%
14 194 5820 4.76% 156 4696 4.56% 27 824 4.75% 1306 39167 4.79%
15 177 5324 4.36% 148 4452 4.32% 27 821 4.73% 1114 33428 4.09%
16 161 4856 3.98% 137 4126 4.01% 25 758 4.37% 1342 40273 4.93%
17 146 4384 3.59% 120 3614 3.51% 26 807 4.65% 975 29241 3.58%
18 154 4621 3.78% 127 3819 3.71% 28 868 5.00% 1202 36062 4.41%
19 136 4084 3.34% 113 3411 3.31% 27 827 4.76% 1095 32851 4.02%
20 160 4804 3.93% 138 4140 4.02% 27 827 4.76% 1063 31904 3.90%
21 103 3092 2.53% 87 2630 2.55% 25 777 4.48% 982 29471 3.61%
22 102 3081 2.52% 85 2559 2.49% 20 629 3.62% 947 28420 3.48%
23 168 5041 4.13% 150 4507 4.38% 24 739 4.26% 973 29203 3.57%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 6329 5.18% 15838 1.94% /
2 2605 2.13% 661 0.08% /applets/applet.css
3 1501 1.23% 228354 27.94% /applets/calculus/ma.jar
4 1253 1.03% 34037 4.16% /shock/shock.html
5 1226 1.00% 226 0.03% /shock/shock.css
6 1057 0.87% 3664 0.45% /applets/calculus/EpsilonDelta.html
7 668 0.55% 63 0.01% /home.css
8 564 0.46% 100 0.01% /margin.css
9 465 0.38% 2058 0.25% /applets/dirField2/dirField2.html
10 406 0.33% 1434 0.18% /applets/dirField1/dirField1.html
11 406 0.33% 29022 3.55% /applets/dirField2/DirField2.jar
12 382 0.31% 3801 0.47% /stats/
13 368 0.30% 739 0.09% /links.html
14 333 0.27% 45997 5.63% /math/courses/na/nc/nc.jar
15 323 0.26% 430 0.05% /applets/calculus/Derivatives2.html
16 291 0.24% 1302 0.16% /math/courses/calc1/indexCalc1.html
17 266 0.22% 25002 3.06% /applets/dirField1/DirField1.jar
18 255 0.21% 675 0.08% /math/courses/na/indexNA.html
19 250 0.20% 363 0.04% /math/courses/na/nc/polyRegression.html
20 207 0.17% 281 0.03% /applets/calculus/SecantTangent.html
21 191 0.16% 230 0.03% /applets/calculus/Derivatives.html
22 190 0.16% 388 0.05% /applets/calculus/FunctionComposition.html
23 188 0.15% 329 0.04% /shock/shockApplet.html
24 184 0.15% 304 0.04% /applets/calculus/RiemannSums.html
25 179 0.15% 20185 2.47% /chebyApprox/ma.jar
26 153 0.13% 6857 0.84% /chebyApprox/chebyshevApprox.html
27 135 0.11% 184 0.02% /math/courses/nde/indexNDE.html
28 134 0.11% 720 0.09% /math/math.html
29 127 0.10% 188 0.02% /applets/calculus/Parametric.html
30 122 0.10% 3837 0.47% /chebyApprox/chebyApprox.jar

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 1501 1.23% 228354 27.94% /applets/calculus/ma.jar
2 333 0.27% 45997 5.63% /math/courses/na/nc/nc.jar
3 64 0.05% 36991 4.53% /math/papers/sarra_intRbf.pdf
4 12 0.01% 35323 4.32% /math/papers/postProcessSlides2008.pdf
5 1253 1.03% 34037 4.16% /shock/shock.html
6 406 0.33% 29022 3.55% /applets/dirField2/DirField2.jar
7 266 0.22% 25002 3.06% /applets/dirField1/DirField1.jar
8 47 0.04% 22348 2.73% /math/papers/sarra_mpt_acmtoms.pdf
9 179 0.15% 20185 2.47% /chebyApprox/ma.jar
10 28 0.02% 16518 2.02% /math/papers/sarra_DtvRBF.pdf

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 6329 5.18% 1235 15.66% /
2 1253 1.03% 1158 14.68% /shock/shock.html
3 1057 0.87% 914 11.59% /applets/calculus/EpsilonDelta.html
4 465 0.38% 349 4.43% /applets/dirField2/dirField2.html
5 406 0.33% 315 3.99% /applets/dirField1/dirField1.html
6 291 0.24% 252 3.20% /math/courses/calc1/indexCalc1.html
7 323 0.26% 234 2.97% /applets/calculus/Derivatives2.html
8 250 0.20% 220 2.79% /math/courses/na/nc/polyRegression.html
9 207 0.17% 163 2.07% /applets/calculus/SecantTangent.html
10 255 0.21% 150 1.90% /math/courses/na/indexNA.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 1253 1.03% 1073 13.59% /shock/shock.html
2 6329 5.18% 957 12.12% /
3 1057 0.87% 916 11.60% /applets/calculus/EpsilonDelta.html
4 465 0.38% 363 4.60% /applets/dirField2/dirField2.html
5 406 0.33% 297 3.76% /applets/dirField1/dirField1.html
6 323 0.26% 253 3.20% /applets/calculus/Derivatives2.html
7 250 0.20% 210 2.66% /math/courses/na/nc/polyRegression.html
8 368 0.30% 180 2.28% /links.html
9 291 0.24% 167 2.12% /math/courses/calc1/indexCalc1.html
10 207 0.17% 165 2.09% /applets/calculus/SecantTangent.html

Top 30 of 5006 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 1.66% 1975 1.92% 2028 0.25% 25 0.31% nampriv5.epfl.ch
2 1834 1.50% 44 0.04% 24 0.00% 43 0.54% 61-59-164-180.static.seed.net.tw
3 1210 0.99% 211 0.20% 328 0.04% 20 0.25% santaynez-16-212.resnet.ucsb.edu
4 883 0.72% 883 0.86% 2358 0.29% 50 0.63% 204.14.110.100
5 770 0.63% 770 0.75% 2056 0.25% 55 0.69% torvald.linuxserverheaven.com
6 727 0.60% 727 0.71% 1941 0.24% 61 0.76% www44.yourdnshost.com
7 674 0.55% 674 0.65% 1800 0.22% 60 0.75% 35227.ds.nac.net
8 623 0.51% 608 0.59% 624 0.08% 8 0.10% c-71-233-78-210.hsd1.ma.comcast.net
9 613 0.50% 154 0.15% 180 0.02% 8 0.10% ddanilchenko.dctel.net.ua
10 585 0.48% 585 0.57% 1562 0.19% 60 0.75% dingo.hostrack.com
11 530 0.43% 185 0.18% 881 0.11% 73 0.91% pool-71-182-18-128.chrlwv.east.verizon.net
12 517 0.42% 311 0.30% 27501 3.36% 128 1.60% crawl-66-249-70-22.googlebot.com
13 497 0.41% 497 0.48% 1327 0.16% 81 1.01% alpha.bizarre-host.com
14 480 0.39% 480 0.47% 1282 0.16% 71 0.89% king.host-care.com
15 475 0.39% 445 0.43% 16452 2.01% 4 0.05% 59.162.23.221.static-mumbai.vsnl.net.in
16 455 0.37% 435 0.42% 441 0.05% 20 0.25% 65.214.44.28
17 410 0.34% 136 0.13% 390 0.05% 131 1.64% crawl2.nat.svl.searchme.com
18 389 0.32% 380 0.37% 390 0.05% 5 0.06% rinko.aer.mw.tum.de
19 383 0.31% 77 0.07% 80 0.01% 1 0.01% nat023.dc-uoit.net
20 382 0.31% 361 0.35% 365 0.04% 20 0.25% crawler6132.ask.com
21 350 0.29% 337 0.33% 342 0.04% 13 0.16% ip-78-137-163-133.dedi.digiweb.ie
22 338 0.28% 338 0.33% 3364 0.41% 7 0.09% isida.by
23 322 0.26% 310 0.30% 341 0.04% 4 0.05% gw-103.lublin.enterpol.pl
24 312 0.26% 304 0.30% 312 0.04% 4 0.05% dynamic-addr-141-227.resnet.rochester.edu
25 308 0.25% 63 0.06% 141 0.02% 85 1.06% crawl1.nat.svl.searchme.com
26 299 0.24% 98 0.10% 305 0.04% 41 0.51% pool-71-182-26-154.chrlwv.east.verizon.net
27 297 0.24% 209 0.20% 2568 0.31% 112 1.40% llf320051.crawl.yahoo.net
28 293 0.24% 293 0.28% 782 0.10% 26 0.33% fuzzy.cirtexhosting.com
29 276 0.23% 224 0.22% 172 0.02% 1 0.01% 83-103-75-207.ip.fastwebnet.it
30 267 0.22% 50 0.05% 423 0.05% 40 0.50% pool-71-164-34-41.chrlwv.east.verizon.net

Top 10 of 5006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 0.42% 311 0.30% 27501 3.36% 128 1.60% crawl-66-249-70-22.googlebot.com
2 231 0.19% 128 0.12% 16693 2.04% 81 1.01% crawl-66-249-73-19.googlebot.com
3 475 0.39% 445 0.43% 16452 2.01% 4 0.05% 59.162.23.221.static-mumbai.vsnl.net.in
4 31 0.03% 28 0.03% 5549 0.68% 8 0.10% llf520151.crawl.yahoo.net
5 40 0.03% 40 0.04% 4771 0.58% 39 0.49% 35165.ds.nac.net
6 35 0.03% 14 0.01% 4572 0.56% 9 0.11% llf531179.crawl.yahoo.net
7 8 0.01% 7 0.01% 4477 0.55% 2 0.03% llf531157.crawl.yahoo.net
8 12 0.01% 9 0.01% 4448 0.54% 4 0.05% llf531235.crawl.yahoo.net
9 92 0.08% 86 0.08% 4207 0.51% 1 0.01% riemann.mathematik.uni-kassel.de
10 126 0.10% 106 0.10% 3936 0.48% 26 0.33% 65.55.213.26

Top 30 of 520 Total Referrers
# Hits Referrer
1 1890 1.55% http://www.google.com/search
2 225 0.18% http://en.wikipedia.org/wiki/Method_of_characteristics
3 217 0.18% http://bangbros-review.com/
4 185 0.15% http://www.google.ca/search
5 167 0.14% http://www.google.co.uk/search
6 163 0.13% http://bangbros-review.com/bangbros.html
7 162 0.13% http://bangbros-review.com/bangbrosnetwork.html
8 155 0.13% http://xakep-archive.ru/spec/
9 141 0.12% http://bangbros-pass.com/
10 141 0.12% http://infomedik.info
11 136 0.11% http://search.yahoo.com/search
12 132 0.11% http://search.live.com/results.aspx
13 118 0.10% http://www.oxmilf.com/hot-mature.php3
14 116 0.09% http://young-girl-porn.21yold.com/
15 105 0.09% http://mrchewsasianbeaver-review.com/asian-porn.html
16 105 0.09% http://nude-teens.heopa.com/
17 105 0.09% http://sexy-celebs.brunettes4u.com/
18 104 0.09% http://roundandbrownreview.info/ebony-porn.html
19 103 0.08% http://interracial-fuck.brunettes4u.com/
20 103 0.08% http://teen-girl.21yold.com/
21 102 0.08% http://tinyteens.21yold.com/
22 102 0.08% http://welivetogether.brunettes4u.com/
23 102 0.08% http://young-nude.heopa.com/
24 101 0.08% http://www.oxmilf.com/milf.php3
25 101 0.08% http://www.tranny-club.net/trannyanal.php
26 100 0.08% http://cum-cumfiesta.com/
27 100 0.08% http://gangbangsquad2.com/
28 100 0.08% http://nude-boys.heopa.com/
29 99 0.08% http://cfnm-video.cpu2009.com/
30 99 0.08% http://nude-in-public.heopa.com/

Top 20 of 998 Total Search Strings
# Hits Search String
1 150 6.46% epsilon delta
2 106 4.56% direction field
3 93 4.00% calculus 1
4 89 3.83% method of characteristics
5 64 2.76% polynomial regression
6 37 1.59% second derivatives
7 27 1.16% derivative applet
8 26 1.12% direction fields
9 26 1.12% regresion polinomial
10 24 1.03% delta epsilon limit
11 24 1.03% first and second derivatives
12 23 0.99% delta epsilon
13 20 0.86% epsilon-delta
14 20 0.86% riemann sum applet
15 19 0.82% chebyshev approximation
16 18 0.77% direction field applet
17 18 0.77% epsilon delta limit
18 17 0.73% fixed point iteration
19 15 0.65% epsilon delta definition of limit
20 15 0.65% families of functions

Top 15 of 906 Total User Agents
# Hits User Agent
1 8483 6.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 8270 6.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5633 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
4 5619 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5461 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 5324 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 4005 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2605 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
9 2440 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
10 2137 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
11 2020 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 1967 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1836 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Foxy/1; Fo
14 1715 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
15 1681 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)

Usage by Country for November 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 27055 22.15% 22156 21.52% 241039 29.49% Network
2 22527 18.44% 19545 18.98% 152204 18.62% Unresolved/Unknown
3 17988 14.73% 15166 14.73% 140185 17.15% US Commercial
4 15609 12.78% 12535 12.17% 83006 10.16% US Educational
5 5637 4.62% 5286 5.13% 22199 2.72% United Kingdom
6 3322 2.72% 2910 2.83% 16151 1.98% Canada
7 3168 2.59% 3068 2.98% 4758 0.58% Switzerland
8 3092 2.53% 2923 2.84% 8365 1.02% Netherlands
9 2940 2.41% 2769 2.69% 19369 2.37% Germany
10 2769 2.27% 2666 2.59% 5076 0.62% Australia
11 1889 1.55% 79 0.08% 995 0.12% Taiwan
12 1630 1.33% 1541 1.50% 4465 0.55% Poland
13 1558 1.28% 1450 1.41% 3449 0.42% Italy
14 1496 1.22% 1384 1.34% 22772 2.79% India
15 770 0.63% 696 0.68% 8260 1.01% France
16 743 0.61% 651 0.63% 5132 0.63% Brazil
17 722 0.59% 705 0.68% 3616 0.44% US Government
18 662 0.54% 643 0.62% 678 0.08% Ireland
19 636 0.52% 544 0.53% 8004 0.98% Turkey
20 618 0.51% 157 0.15% 313 0.04% Ukraine
21 481 0.39% 443 0.43% 4702 0.58% Austria
22 435 0.36% 277 0.27% 8559 1.05% Mexico
23 389 0.32% 329 0.32% 6887 0.84% Portugal
24 386 0.32% 305 0.30% 521 0.06% Chile
25 375 0.31% 335 0.33% 3911 0.48% Belgium
26 364 0.30% 271 0.26% 1464 0.18% Israel
27 338 0.28% 338 0.33% 3364 0.41% Belarus
28 265 0.22% 249 0.24% 1787 0.22% Romania
29 260 0.21% 221 0.21% 3556 0.44% Sweden
30 254 0.21% 222 0.22% 1327 0.16% Norway


Generated by Webalizer Versio