Usage Statistics for www.scottsarra.org

Summary Period: October 2008
Generated 01-Nov-2008 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 131509
Total Files 109951
Total Pages 22181
Total Visits 9239
Total KBytes 1026713
Total Unique Sites 6701
Total Unique URLs 463
Total Unique Referrers 557
Total Unique User Agents 966
. Avg Max
Hits per Hour 176 1349
Hits per Day 4242 7405
Files per Day 3546 6642
Pages per Day 715 3148
Visits per Day 298 370
KBytes per Day 33120 45899
Hits by Response Code
Code 200 - OK 109951
Code 206 - Partial Content 427
Code 301 - Moved Permanently 35
Code 304 - Not Modified 11656
Code 404 - Not Found 9416
Code 405 - Method Not Allowed 24

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 7405 5.63% 6642 6.04% 730 3.29% 362 3.92% 679 10.13% 42155 4.11%
2 5596 4.26% 4431 4.03% 759 3.42% 370 4.00% 375 5.60% 45362 4.42%
3 3033 2.31% 2463 2.24% 480 2.16% 271 2.93% 255 3.81% 30457 2.97%
4 2553 1.94% 2158 1.96% 306 1.38% 190 2.06% 159 2.37% 16507 1.61%
5 3906 2.97% 3433 3.12% 489 2.20% 287 3.11% 250 3.73% 36861 3.59%
6 5963 4.53% 5073 4.61% 889 4.01% 369 3.99% 375 5.60% 39757 3.87%
7 5743 4.37% 4982 4.53% 511 2.30% 348 3.77% 325 4.85% 43609 4.25%
8 5190 3.95% 4492 4.09% 648 2.92% 366 3.96% 342 5.10% 40303 3.93%
9 4246 3.23% 3699 3.36% 489 2.20% 335 3.63% 307 4.58% 33179 3.23%
10 2618 1.99% 1999 1.82% 369 1.66% 244 2.64% 205 3.06% 26409 2.57%
11 2346 1.78% 1932 1.76% 341 1.54% 198 2.14% 149 2.22% 17575 1.71%
12 3114 2.37% 2652 2.41% 435 1.96% 286 3.10% 256 3.82% 32307 3.15%
13 4240 3.22% 3422 3.11% 523 2.36% 315 3.41% 284 4.24% 37591 3.66%
14 4607 3.50% 3728 3.39% 526 2.37% 318 3.44% 274 4.09% 34114 3.32%
15 4376 3.33% 3565 3.24% 652 2.94% 369 3.99% 321 4.79% 35126 3.42%
16 4590 3.49% 3562 3.24% 628 2.83% 311 3.37% 289 4.31% 34202 3.33%
17 2935 2.23% 2268 2.06% 429 1.93% 204 2.21% 173 2.58% 25355 2.47%
18 5068 3.85% 4447 4.04% 3148 14.19% 235 2.54% 183 2.73% 45899 4.47%
19 4512 3.43% 3760 3.42% 1482 6.68% 331 3.58% 283 4.22% 36340 3.54%
20 5699 4.33% 4766 4.33% 1311 5.91% 367 3.97% 335 5.00% 35954 3.50%
21 5397 4.10% 4315 3.92% 513 2.31% 329 3.56% 312 4.66% 31033 3.02%
22 5042 3.83% 3896 3.54% 581 2.62% 333 3.60% 305 4.55% 38607 3.76%
23 5312 4.04% 4395 4.00% 1598 7.20% 340 3.68% 296 4.42% 44599 4.34%
24 3584 2.73% 3023 2.75% 910 4.10% 277 3.00% 203 3.03% 25866 2.52%
25 2358 1.79% 2086 1.90% 394 1.78% 199 2.15% 163 2.43% 24931 2.43%
26 3492 2.66% 2963 2.69% 410 1.85% 277 3.00% 255 3.81% 26732 2.60%
27 4097 3.12% 3515 3.20% 520 2.34% 306 3.31% 282 4.21% 33477 3.26%
28 3655 2.78% 3199 2.91% 541 2.44% 294 3.18% 285 4.25% 30089 2.93%
29 4346 3.30% 3684 3.35% 475 2.14% 292 3.16% 264 3.94% 23659 2.30%
30 3964 3.01% 3426 3.12% 581 2.62% 312 3.38% 266 3.97% 33916 3.30%
31 2522 1.92% 1975 1.80% 513 2.31% 238 2.58% 189 2.82% 24743 2.41%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4749 3.61% 132 4108 3.74% 25 804 3.62% 865 26803 2.61%
1 149 4645 3.53% 121 3775 3.43% 22 704 3.17% 899 27879 2.72%
2 130 4049 3.08% 113 3527 3.21% 16 497 2.24% 778 24126 2.35%
3 139 4314 3.28% 118 3663 3.33% 21 678 3.06% 969 30028 2.92%
4 119 3704 2.82% 98 3068 2.79% 25 775 3.49% 1102 34160 3.33%
5 176 5463 4.15% 144 4482 4.08% 27 855 3.85% 1422 44067 4.29%
6 220 6833 5.20% 191 5929 5.39% 51 1591 7.17% 1364 42278 4.12%
7 227 7038 5.35% 185 5761 5.24% 31 963 4.34% 1826 56605 5.51%
8 215 6685 5.08% 175 5449 4.96% 29 907 4.09% 1452 45009 4.38%
9 192 5965 4.54% 149 4634 4.21% 26 813 3.67% 1511 46837 4.56%
10 193 6010 4.57% 160 4970 4.52% 29 922 4.16% 1609 49867 4.86%
11 235 7295 5.55% 198 6148 5.59% 61 1906 8.59% 1813 56196 5.47%
12 202 6292 4.78% 169 5252 4.78% 25 787 3.55% 1511 46831 4.56%
13 234 7264 5.52% 189 5873 5.34% 36 1123 5.06% 1589 49262 4.80%
14 207 6444 4.90% 178 5541 5.04% 29 923 4.16% 1653 51248 4.99%
15 201 6258 4.76% 165 5123 4.66% 30 944 4.26% 1637 50747 4.94%
16 175 5451 4.14% 145 4507 4.10% 27 862 3.89% 1578 48906 4.76%
17 157 4878 3.71% 136 4219 3.84% 23 732 3.30% 1387 42986 4.19%
18 156 4861 3.70% 133 4152 3.78% 29 907 4.09% 1657 51360 5.00%
19 154 4787 3.64% 126 3907 3.55% 30 954 4.30% 1363 42265 4.12%
20 160 4976 3.78% 132 4108 3.74% 30 960 4.33% 1794 55602 5.42%
21 169 5266 4.00% 148 4616 4.20% 28 891 4.02% 1162 36024 3.51%
22 146 4528 3.44% 125 3887 3.54% 30 933 4.21% 979 30346 2.96%
23 121 3754 2.85% 104 3252 2.96% 24 750 3.38% 1203 37279 3.63%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 7056 5.37% 16126 1.57% /
2 4045 3.08% 1016 0.10% /applets/applet.css
3 2795 2.13% 429580 41.84% /applets/calculus/ma.jar
4 2108 1.60% 7239 0.71% /applets/calculus/EpsilonDelta.html
5 1340 1.02% 13333 1.30% /stats/
6 1167 0.89% 31679 3.09% /shock/shock.html
7 1116 0.85% 206 0.02% /shock/shock.css
8 802 0.61% 68 0.01% /home.css
9 738 0.56% 3533 0.34% /stats/usage_200803.html
10 689 0.52% 122 0.01% /margin.css
11 545 0.41% 1909 0.19% /applets/dirField1/dirField1.html
12 402 0.31% 837 0.08% /applets/calculus/FunctionComposition.html
13 400 0.30% 455 0.04% /links.html
14 397 0.30% 35692 3.48% /applets/dirField1/DirField1.jar
15 393 0.30% 1756 0.17% /math/courses/calc1/indexCalc1.html
16 391 0.30% 525 0.05% /applets/calculus/SecantTangent.html
17 382 0.29% 526 0.05% /applets/calculus/Derivatives2.html
18 365 0.28% 50239 4.89% /math/courses/na/nc/nc.jar
19 299 0.23% 726 0.07% /math/courses/na/indexNA.html
20 260 0.20% 1111 0.11% /applets/dirField2/dirField2.html
21 258 0.20% 311 0.03% /applets/calculus/Derivatives.html
22 210 0.16% 293 0.03% /math/courses/na/nc/polyRegression.html
23 182 0.14% 291 0.03% /applets/calculus/FamiliesOfGraphs.html
24 182 0.14% 297 0.03% /shock/shockApplet.html
25 171 0.13% 18978 1.85% /chebyApprox/ma.jar
26 171 0.13% 158 0.02% /math/courses/na/naDailyTopics_fall08.html
27 165 0.13% 15334 1.49% /applets/dirField2/DirField2.jar
28 142 0.11% 861 0.08% /math/math.html
29 139 0.11% 199 0.02% /applets/calculus/Parametric.html
30 139 0.11% 106 0.01% /applets/parser.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 2795 2.13% 429580 41.84% /applets/calculus/ma.jar
2 365 0.28% 50239 4.89% /math/courses/na/nc/nc.jar
3 397 0.30% 35692 3.48% /applets/dirField1/DirField1.jar
4 74 0.06% 34454 3.36% /math/papers/sarra_intRbf.pdf
5 1167 0.89% 31679 3.09% /shock/shock.html
6 9 0.01% 26656 2.60% /math/papers/postProcessSlides2008.pdf
7 171 0.13% 18978 1.85% /chebyApprox/ma.jar
8 7056 5.37% 16126 1.57% /
9 136 0.10% 15908 1.55% /stats/usage_200810.html
10 165 0.13% 15334 1.49% /applets/dirField2/DirField2.jar

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 2108 1.60% 1819 19.95% /applets/calculus/EpsilonDelta.html
2 7056 5.37% 1107 12.14% /
3 1167 0.89% 1044 11.45% /shock/shock.html
4 545 0.41% 440 4.83% /applets/dirField1/dirField1.html
5 393 0.30% 326 3.57% /math/courses/calc1/indexCalc1.html
6 402 0.31% 323 3.54% /applets/calculus/FunctionComposition.html
7 391 0.30% 294 3.22% /applets/calculus/SecantTangent.html
8 382 0.29% 283 3.10% /applets/calculus/Derivatives2.html
9 258 0.20% 192 2.11% /applets/calculus/Derivatives.html
10 210 0.16% 172 1.89% /math/courses/na/nc/polyRegression.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 2108 1.60% 1817 19.90% /applets/calculus/EpsilonDelta.html
2 1167 0.89% 996 10.91% /shock/shock.html
3 7056 5.37% 731 8.00% /
4 545 0.41% 411 4.50% /applets/dirField1/dirField1.html
5 402 0.31% 333 3.65% /applets/calculus/FunctionComposition.html
6 391 0.30% 319 3.49% /applets/calculus/SecantTangent.html
7 382 0.29% 299 3.27% /applets/calculus/Derivatives2.html
8 393 0.30% 209 2.29% /math/courses/calc1/indexCalc1.html
9 260 0.20% 202 2.21% /applets/dirField2/dirField2.html
10 400 0.30% 180 1.97% /links.html

Top 30 of 6701 Total Sites
# Hits Files KBytes Visits Hostname
1 1282 0.97% 78 0.07% 102 0.01% 27 0.29% 61-59-164-180.static.seed.net.tw
2 1266 0.96% 1266 1.15% 12701 1.24% 3 0.03% isida.by
3 1099 0.84% 149 0.14% 1166 0.11% 153 1.66% pool-71-164-34-41.chrlwv.east.verizon.net
4 1098 0.83% 347 0.32% 333 0.03% 16 0.17% santaynez-16-212.resnet.ucsb.edu
5 846 0.64% 569 0.52% 38429 3.74% 194 2.10% crawl-66-249-70-22.googlebot.com
6 725 0.55% 725 0.66% 2252 0.22% 3 0.03% 75.127.124.202
7 713 0.54% 713 0.65% 1904 0.19% 10 0.11% 204.14.110.100
8 677 0.51% 677 0.62% 1808 0.18% 14 0.15% torvald.linuxserverheaven.com
9 629 0.48% 370 0.34% 383 0.04% 3 0.03% 199-244-248-19.circleseal.com
10 580 0.44% 580 0.53% 1549 0.15% 25 0.27% alpha.bizarre-host.com
11 558 0.42% 558 0.51% 1602 0.16% 17 0.18% 35227.ds.nac.net
12 557 0.42% 542 0.49% 611 0.06% 5 0.05% 74-61-19-181.sea.clearwire-dns.net
13 547 0.42% 532 0.48% 546 0.05% 7 0.08% c-71-233-78-210.hsd1.ma.comcast.net
14 535 0.41% 513 0.47% 520 0.05% 22 0.24% 65.214.44.28
15 500 0.38% 500 0.45% 1335 0.13% 20 0.22% king.host-care.com
16 438 0.33% 438 0.40% 1169 0.11% 20 0.22% 5a.73.344a.static.theplanet.com
17 431 0.33% 296 0.27% 3823 0.37% 184 1.99% llf320051.crawl.yahoo.net
18 430 0.33% 430 0.39% 1148 0.11% 12 0.13% www44.yourdnshost.com
19 372 0.28% 355 0.32% 359 0.03% 17 0.18% ip-78-137-163-133.dedi.digiweb.ie
20 364 0.28% 364 0.33% 381 0.04% 4 0.04% 0x5552ffe0.adsl.cybercity.dk
21 358 0.27% 198 0.18% 241 0.02% 4 0.04% 105.74.116.130.hathway.com
22 319 0.24% 77 0.07% 80 0.01% 2 0.02% unsat.hwr.arizona.edu
23 312 0.24% 304 0.28% 312 0.03% 4 0.04% icb-dhcp225-20.ethz.ch
24 305 0.23% 76 0.07% 78 0.01% 2 0.02% abgm165.neoplus.adsl.tpnet.pl
25 296 0.23% 294 0.27% 133 0.01% 1 0.01% cartesio.ma.sissa.it
26 285 0.22% 262 0.24% 259 0.03% 3 0.03% 124-197-59-110.callplus.net.nz
27 285 0.22% 282 0.26% 10535 1.03% 3 0.03% 64-128-171-4.static.twtelecom.net
28 271 0.21% 271 0.25% 724 0.07% 9 0.10% fuzzy.cirtexhosting.com
29 267 0.20% 0 0.00% 0 0.00% 2 0.02% farrirs-wl1.dom1.jhuapl.edu
30 260 0.20% 184 0.17% 300 0.03% 4 0.04% bottle.gla.ac.uk

Top 10 of 6701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 846 0.64% 569 0.52% 38429 3.74% 194 2.10% crawl-66-249-70-22.googlebot.com
2 1266 0.96% 1266 1.15% 12701 1.24% 3 0.03% isida.by
3 285 0.22% 282 0.26% 10535 1.03% 3 0.03% 64-128-171-4.static.twtelecom.net
4 55 0.04% 45 0.04% 6279 0.61% 2 0.02% 217.218.40.128
5 32 0.02% 29 0.03% 5560 0.54% 8 0.09% llf520180.crawl.yahoo.net
6 23 0.02% 10 0.01% 5042 0.49% 3 0.03% pool-71-182-24-198.chrlwv.east.verizon.net
7 7 0.01% 4 0.00% 4980 0.49% 0 0.00% 222.124.207.10
8 79 0.06% 79 0.07% 4734 0.46% 29 0.31% 206.51.230.26
9 22 0.02% 19 0.02% 4619 0.45% 8 0.09% llf520129.crawl.yahoo.net
10 54 0.04% 13 0.01% 4542 0.44% 22 0.24% msnbot-65-55-211-1.search.msn.com

Top 30 of 557 Total Referrers
# Hits Referrer
1 2968 2.26% http://www.google.com/search
2 1974 1.50% http://forums.station.sony.com/vg/posts/list.m
3 656 0.50% http://www-finallyfast.com
4 375 0.29% http://www.google.ca/search
5 229 0.17% http://carforums-net.com/
6 229 0.17% http://en.wikipedia.org/wiki/Method_of_characteristics
7 227 0.17% http://teenhitchhikers.50milfs.com/
8 216 0.16% http://bivchey.info/usersearch/game.vui.com.html
9 195 0.15% http://bangbrosnetwork.brunettes4u.com/
10 195 0.15% http://latinadultery.50milfs.com/
11 195 0.15% http://milfcruiser.brunettes4u.com/
12 194 0.15% http://gilrshuntinggirls.brunettes4u.com/
13 194 0.15% http://teen-hitchhikers.brunettes4u.com/
14 193 0.15% http://milfnextdoor.badybody.com/
15 191 0.15% http://jrcollegelesbians.50milfs.com/
16 189 0.14% http://girlshuntinggirls.50milfs.com/
17 188 0.14% http://jr-college-lesbians.50milfs.com/
18 187 0.14% http://hornyspanishflies.brunettes4u.com/
19 187 0.14% http://nudebeachhouse.50milfs.com/
20 186 0.14% http://hardcore-partying.50milfs.com/
21 186 0.14% http://hardcorepartying.50milfs.com/
22 186 0.14% http://teenybopperclub.brunettes4u.com/
23 185 0.14% http://naughty-office.50milfs.com/
24 181 0.14% http://nude-beach-house.50milfs.com/
25 179 0.14% http://mike-brazil.brunettes4u.com/
26 178 0.14% http://gilrs-hunting-girls.brunettes4u.com/
27 178 0.14% http://milf.brunettes4u.com/
28 172 0.13% http://search.live.com/results.aspx
29 171 0.13% http://search.yahoo.com/search
30 164 0.12% http://www.google.co.uk/search

Top 20 of 1288 Total Search Strings
# Hits Search String
1 298 8.63% epsilon delta
2 174 5.04% direction field
3 116 3.36% calculus 1
4 76 2.20% method of characteristics
5 62 1.80% second derivatives
6 56 1.62% epsilon delta limit
7 52 1.51% epsilon delta definition
8 47 1.36% chain rule
9 47 1.36% epsilon and delta
10 47 1.36% epsilon delta limits
11 43 1.25% polynomial regression
12 42 1.22% delta epsilon
13 35 1.01% direction fields
14 34 0.98% delta epsilon limit
15 33 0.96% epsilon delta definition of limit
16 33 0.96% tangent line calculator
17 32 0.93% chebyshev approximation
18 28 0.81% derivative applet
19 27 0.78% fixed point iteration
20 26 0.75% direction field applet

Top 15 of 966 Total User Agents
# Hits User Agent
1 13061 9.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
2 9481 7.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8557 6.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6558 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5418 4.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
6 4887 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3427 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3091 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
9 1992 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
10 1936 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1909 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
12 1853 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1641 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 1625 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1517 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200

Usage by Country for October 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 27932 21.24% 23295 21.19% 297218 28.95% Network
2 24567 18.68% 21556 19.61% 205914 20.06% Unresolved/Unknown
3 18926 14.39% 14671 13.34% 152239 14.83% US Educational
4 17485 13.30% 13890 12.63% 157629 15.35% US Commercial
5 5106 3.88% 4512 4.10% 18130 1.77% United Kingdom
6 3453 2.63% 2983 2.71% 33975 3.31% Canada
7 3213 2.44% 2769 2.52% 9122 0.89% Australia
8 2566 1.95% 1985 1.81% 6376 0.62% Italy
9 2340 1.78% 2206 2.01% 4429 0.43% Switzerland
10 1759 1.34% 1646 1.50% 12401 1.21% Germany
11 1488 1.13% 1134 1.03% 4271 0.42% Poland
12 1486 1.13% 159 0.14% 2557 0.25% Taiwan
13 1381 1.05% 1283 1.17% 8410 0.82% Netherlands
14 1348 1.03% 1295 1.18% 4608 0.45% France
15 1335 1.02% 1299 1.18% 1860 0.18% Ireland
16 1266 0.96% 1266 1.15% 12701 1.24% Belarus
17 1134 0.86% 1108 1.01% 3603 0.35% Austria
18 1100 0.84% 1073 0.98% 3070 0.30% Denmark
19 1064 0.81% 912 0.83% 8342 0.81% Brazil
20 778 0.59% 725 0.66% 1810 0.18% New Zealand (Aotearoa)
21 734 0.56% 623 0.57% 5610 0.55% Sweden
22 717 0.55% 517 0.47% 6531 0.64% Mexico
23 678 0.52% 621 0.56% 2941 0.29% Belgium
24 659 0.50% 634 0.58% 1187 0.12% Indonesia
25 574 0.44% 386 0.35% 730 0.07% Korea (South)
26 490 0.37% 452 0.41% 6436 0.63% Japan
27 477 0.36% 439 0.40% 1960 0.19% India
28 454 0.35% 443 0.40% 1202 0.12% US Military
29 444 0.34% 390 0.35% 3578