Usage Statistics for www.scottsarra.org

Summary Period: July 2008
Generated 01-Aug-2008 04:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 74273
Total Files 61606
Total Pages 19135
Total Visits 5945
Total KBytes 509586
Total Unique Sites 3407
Total Unique URLs 386
Total Unique Referrers 378
Total Unique User Agents 764
. Avg Max
Hits per Hour 99 1314
Hits per Day 2395 3572
Files per Day 1987 3170
Pages per Day 617 1902
Visits per Day 191 258
KBytes per Day 16438 27575
Hits by Response Code
Code 200 - OK 61606
Code 206 - Partial Content 219
Code 301 - Moved Permanently 15
Code 304 - Not Modified 8122
Code 404 - Not Found 4311

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3270 4.40% 2740 4.45% 434 2.27% 244 4.10% 218 6.40% 16453 3.23%
2 2479 3.34% 2189 3.55% 268 1.40% 192 3.23% 159 4.67% 12984 2.55%
3 2811 3.78% 2533 4.11% 872 4.56% 258 4.34% 204 5.99% 15517 3.04%
4 2156 2.90% 1833 2.98% 976 5.10% 241 4.05% 159 4.67% 16148 3.17%
5 1283 1.73% 1126 1.83% 309 1.61% 160 2.69% 121 3.55% 10262 2.01%
6 3189 4.29% 2925 4.75% 1701 8.89% 238 4.00% 158 4.64% 18126 3.56%
7 2560 3.45% 2336 3.79% 1175 6.14% 237 3.99% 192 5.64% 27575 5.41%
8 2621 3.53% 2131 3.46% 624 3.26% 210 3.53% 174 5.11% 24791 4.86%
9 1758 2.37% 1565 2.54% 467 2.44% 204 3.43% 196 5.75% 15462 3.03%
10 2147 2.89% 1827 2.97% 376 1.96% 192 3.23% 171 5.02% 16074 3.15%
11 2189 2.95% 1861 3.02% 237 1.24% 168 2.83% 141 4.14% 16622 3.26%
12 1398 1.88% 1192 1.93% 361 1.89% 117 1.97% 96 2.82% 14709 2.89%
13 1928 2.60% 1530 2.48% 560 2.93% 195 3.28% 168 4.93% 20155 3.96%
14 3343 4.50% 1704 2.77% 262 1.37% 194 3.26% 146 4.29% 11369 2.23%
15 2608 3.51% 2336 3.79% 540 2.82% 165 2.78% 141 4.14% 14133 2.77%
16 2315 3.12% 2030 3.30% 497 2.60% 191 3.21% 170 4.99% 19073 3.74%
17 2009 2.70% 1663 2.70% 223 1.17% 169 2.84% 166 4.87% 14534 2.85%
18 2970 4.00% 2798 4.54% 1627 8.50% 200 3.36% 159 4.67% 16106 3.16%
19 3572 4.81% 3170 5.15% 1902 9.94% 231 3.89% 116 3.40% 12722 2.50%
20 1599 2.15% 1281 2.08% 333 1.74% 212 3.57% 158 4.64% 15407 3.02%
21 2024 2.73% 1692 2.75% 264 1.38% 160 2.69% 133 3.90% 16645 3.27%
22 2857 3.85% 2511 4.08% 437 2.28% 183 3.08% 166 4.87% 17644 3.46%
23 2265 3.05% 1957 3.18% 514 2.69% 186 3.13% 147 4.31% 16603 3.26%
24 2098 2.82% 1664 2.70% 268 1.40% 174 2.93% 139 4.08% 11944 2.34%
25 2287 3.08% 1872 3.04% 484 2.53% 171 2.88% 133 3.90% 16337 3.21%
26 1731 2.33% 1156 1.88% 435 2.27% 165 2.78% 121 3.55% 16656 3.27%
27 1287 1.73% 1105 1.79% 353 1.84% 138 2.32% 109 3.20% 11718 2.30%
28 2260 3.04% 1759 2.86% 392 2.05% 193 3.25% 154 4.52% 15725 3.09%
29 2901 3.91% 2416 3.92% 661 3.45% 192 3.23% 156 4.58% 24441 4.80%
30 3457 4.65% 2574 4.18% 753 3.94% 220 3.70% 170 4.99% 18702 3.67%
31 2901 3.91% 2130 3.46% 830 4.34% 191 3.21% 141 4.14% 14946 2.93%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2563 3.45% 70 2184 3.55% 21 663 3.46% 540 16745 3.29%
1 98 3038 4.09% 79 2462 4.00% 27 846 4.42% 656 20340 3.99%
2 95 2970 4.00% 77 2389 3.88% 24 745 3.89% 553 17136 3.36%
3 100 3113 4.19% 81 2512 4.08% 32 1020 5.33% 740 22953 4.50%
4 115 3595 4.84% 96 3000 4.87% 26 833 4.35% 638 19769 3.88%
5 104 3231 4.35% 91 2831 4.60% 28 876 4.58% 628 19455 3.82%
6 118 3682 4.96% 101 3158 5.13% 28 882 4.61% 799 24757 4.86%
7 112 3475 4.68% 95 2954 4.79% 31 976 5.10% 598 18548 3.64%
8 131 4082 5.50% 104 3234 5.25% 38 1198 6.26% 851 26367 5.17%
9 133 4148 5.58% 117 3631 5.89% 26 834 4.36% 1056 32743 6.43%
10 119 3707 4.99% 103 3214 5.22% 27 857 4.48% 1001 31041 6.09%
11 109 3407 4.59% 95 2952 4.79% 21 676 3.53% 679 21062 4.13%
12 164 5113 6.88% 109 3383 5.49% 28 870 4.55% 809 25075 4.92%
13 110 3439 4.63% 90 2806 4.55% 21 671 3.51% 898 27852 5.47%
14 108 3366 4.53% 86 2686 4.36% 20 643 3.36% 685 21228 4.17%
15 99 3091 4.16% 86 2671 4.34% 23 721 3.77% 507 15729 3.09%
16 75 2325 3.13% 68 2115 3.43% 19 617 3.22% 463 14363 2.82%
17 73 2268 3.05% 60 1875 3.04% 30 946 4.94% 694 21529 4.22%
18 71 2227 3.00% 63 1976 3.21% 17 549 2.87% 591 18310 3.59%
19 63 1969 2.65% 50 1562 2.54% 20 625 3.27% 547 16954 3.33%
20 77 2412 3.25% 65 2017 3.27% 28 870 4.55% 610 18911 3.71%
21 93 2908 3.92% 82 2551 4.14% 23 735 3.84% 603 18698 3.67%
22 63 1964 2.64% 54 1679 2.73% 24 771 4.03% 821 25447 4.99%
23 70 2180 2.94% 56 1764 2.86% 22 711 3.72% 470 14575 2.86%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 10909 14.69% 28607 5.61% /
2 1205 1.62% 307 0.06% /applets/applet.css
3 751 1.01% 116533 22.87% /applets/calculus/ma.jar
4 708 0.95% 19150 3.76% /shock/shock.html
5 657 0.88% 118 0.02% /shock/shock.css
6 620 0.83% 2026 0.40% /applets/calculus/EpsilonDelta.html
7 577 0.78% 36002 7.07% /stats/usage_200803.html
8 348 0.47% 67 0.01% /margin.css
9 335 0.45% 25 0.00% /home.css
10 333 0.45% 13832 2.71% /stats/usage_200805.html
11 325 0.44% 1390 0.27% /math/courses/calc1/indexCalc1.html
12 238 0.32% 478 0.09% /applets/calculus/FunctionComposition.html
13 232 0.31% 194 0.04% /links.html
14 231 0.31% 819 0.16% /applets/dirField1/dirField1.html
15 189 0.25% 26236 5.15% /math/courses/na/nc/nc.jar
16 158 0.21% 209 0.04% /applets/calculus/Derivatives2.html
17 149 0.20% 200 0.04% /applets/calculus/SecantTangent.html
18 142 0.19% 14024 2.75% /applets/dirField1/DirField1.jar
19 135 0.18% 7104 1.39% /stats/usage_200608.html
20 133 0.18% 209 0.04% /shock/shockApplet.html
21 126 0.17% 507 0.10% /applets/dirField2/dirField2.html
22 125 0.17% 177 0.03% /math/courses/na/nc/polyRegression.html
23 121 0.16% 307 0.06% /math/courses/na/indexNA.html
24 103 0.14% 11904 2.34% /stats/usage_200807.html
25 91 0.12% 87 0.02% /math/courses/na/nc/FixedPointIteration.html
26 90 0.12% 133 0.03% /applets/calculus/Parametric.html
27 90 0.12% 88 0.02% /applets/calculus/SeriesGrapherApplet.html
28 83 0.11% 9345 1.83% /chebyApprox/ma.jar
29 78 0.11% 100 0.02% /math/
30 77 0.10% 1481 0.29% /shock/shock.jar

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 751 1.01% 116533 22.87% /applets/calculus/ma.jar
2 577 0.78% 36002 7.07% /stats/usage_200803.html
3 10909 14.69% 28607 5.61% /
4 189 0.25% 26236 5.15% /math/courses/na/nc/nc.jar
5 42 0.06% 26183 5.14% /math/papers/sarra_intRbf.pdf
6 708 0.95% 19150 3.76% /shock/shock.html
7 25 0.03% 15531 3.05% /math/papers/sarra_mpt_acmtoms.pdf
8 142 0.19% 14024 2.75% /applets/dirField1/DirField1.jar
9 333 0.45% 13832 2.71% /stats/usage_200805.html
10 103 0.14% 11904 2.34% /stats/usage_200807.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 10909 14.69% 948 16.17% /
2 708 0.95% 632 10.78% /shock/shock.html
3 620 0.83% 475 8.10% /applets/calculus/EpsilonDelta.html
4 333 0.45% 304 5.18% /stats/usage_200805.html
5 325 0.44% 278 4.74% /math/courses/calc1/indexCalc1.html
6 231 0.31% 177 3.02% /applets/dirField1/dirField1.html
7 238 0.32% 173 2.95% /applets/calculus/FunctionComposition.html
8 135 0.18% 130 2.22% /stats/usage_200608.html
9 125 0.17% 109 1.86% /math/courses/na/nc/polyRegression.html
10 158 0.21% 108 1.84% /applets/calculus/Derivatives2.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 10909 14.69% 854 14.56% /
2 708 0.95% 589 10.04% /shock/shock.html
3 620 0.83% 501 8.54% /applets/calculus/EpsilonDelta.html
4 333 0.45% 302 5.15% /stats/usage_200805.html
5 325 0.44% 185 3.15% /math/courses/calc1/indexCalc1.html
6 238 0.32% 183 3.12% /applets/calculus/FunctionComposition.html
7 231 0.31% 165 2.81% /applets/dirField1/dirField1.html
8 135 0.18% 130 2.22% /stats/usage_200608.html
9 158 0.21% 121 2.06% /applets/calculus/Derivatives2.html
10 232 0.31% 112 1.91% /links.html

Top 30 of 3407 Total Sites
# Hits Files KBytes Visits Hostname
1 1359 1.83% 1 0.00% 2 0.00% 3 0.05% dynamic-153-083.usc.edu
2 1020 1.37% 1020 1.66% 3205 0.63% 22 0.37% unknown.ord.scnet.net
3 882 1.19% 882 1.43% 2772 0.54% 26 0.44% torvald.linuxserverheaven.com
4 841 1.13% 841 1.37% 2643 0.52% 40 0.67% www44.yourdnshost.com
5 806 1.09% 806 1.31% 2533 0.50% 37 0.62% dingo.hostrack.com
6 648 0.87% 648 1.05% 2036 0.40% 39 0.66% king.host-care.com
7 627 0.84% 575 0.93% 24133 4.74% 272 4.58% llf520146.crawl.yahoo.net
8 601 0.81% 601 0.98% 1889 0.37% 38 0.64% c2.6f.364a.static.theplanet.com
9 533 0.72% 533 0.87% 543 0.11% 6 0.10% itsdt15.its.state.nc.us
10 452 0.61% 433 0.70% 439 0.09% 19 0.32% ip-78-137-163-133.dedi.digiweb.ie
11 420 0.57% 420 0.68% 1320 0.26% 4 0.07% 204.14.110.100
12 393 0.53% 371 0.60% 373 0.07% 23 0.39% 65.214.44.28
13 383 0.52% 156 0.25% 162 0.03% 4 0.07% rev-80-191-123-135.shirazu.ac.ir
14 358 0.48% 81 0.13% 78 0.02% 1 0.02% ip-83-212-216-36.adsl.aueb.gr
15 345 0.46% 345 0.56% 1084 0.21% 38 0.64% alpha.bizarre-host.com
16 327 0.44% 327 0.53% 1028 0.20% 15 0.25% 5a.73.344a.static.theplanet.com
17 314 0.42% 310 0.50% 315 0.06% 4 0.07% 121.23.broadband3.iol.cz
18 305 0.41% 305 0.50% 958 0.19% 31 0.52% 66.90.101.70
19 298 0.40% 121 0.20% 1050 0.21% 2 0.03% lw.seventwentyfour.com
20 292 0.39% 231 0.37% 247 0.05% 3 0.05% dhcp-0000065578-a7-41.client.fas.harvard.edu
21 290 0.39% 253 0.41% 5693 1.12% 118 1.98% llf320070.crawl.yahoo.net
22 258 0.35% 231 0.37% 10423 2.05% 102 1.72% llf520099.crawl.yahoo.net
23 253 0.34% 1 0.00% 5 0.00% 3 0.05% n058152209244.netvigator.com
24 250 0.34% 76 0.12% 78 0.02% 1 0.02% proxy2.ua.pt
25 247 0.33% 242 0.39% 245 0.05% 3 0.05% 81.199.44.179.rmts.satcom-systems.net
26 237 0.32% 8 0.01% 27 0.01% 39 0.66% pool-71-164-34-41.chrlwv.east.verizon.net
27 232 0.31% 76 0.12% 78 0.02% 1 0.02% 146.141.15.34
28 231 0.31% 228 0.37% 233 0.05% 3 0.05% s0106001310e6c091.lb.shawcable.net
29 230 0.31% 152 0.25% 156 0.03% 3 0.05% h115-28.ench.ucalgary.ca
30 228 0.31% 221 0.36% 2678 0.53% 1 0.02% 210.173.180.157

Top 10 of 3407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 627 0.84% 575 0.93% 24133 4.74% 272 4.58% llf520146.crawl.yahoo.net
2 200 0.27% 200 0.32% 20507 4.02% 2 0.03% 75.127.124.202
3 258 0.35% 231 0.37% 10423 2.05% 102 1.72% llf520099.crawl.yahoo.net
4 181 0.24% 120 0.19% 10325 2.03% 46 0.77% crawl-66-249-70-22.googlebot.com
5 290 0.39% 253 0.41% 5693 1.12% 118 1.98% llf320070.crawl.yahoo.net
6 139 0.19% 125 0.20% 5231 1.03% 55 0.93% llf520014.crawl.yahoo.net
7 121 0.16% 47 0.08% 3734 0.73% 58 0.98% crawl-66-249-67-114.googlebot.com
8 6 0.01% 1 0.00% 3531 0.69% 0 0.00% 216.94.115.230
9 6 0.01% 1 0.00% 3474 0.68% 0 0.00% 216.94.115.144
10 1020 1.37% 1020 1.66% 3205 0.63% 22 0.37% unknown.ord.scnet.net

Top 30 of 378 Total Referrers
# Hits Referrer
1 967 1.30% http://www.google.com/search
2 336 0.45% http://crawpare.info/usersearch/www-cartoon-networ-cl-com.html
3 312 0.42% http://cairdcone.info/usersearch/disney-channel-com-au.html
4 263 0.35% http://gayfetish.zgay.net/
5 260 0.35% http://best-online-casino-directory.ttfu.net/
6 259 0.35% http://hot-milf.milfterm.com/my-milf/hot-boy.htm
7 259 0.35% http://zgay.net/
8 256 0.34% http://hands-poker.ttmoda.com/
9 255 0.34% http://www.goto18.com/
10 254 0.34% http://kisslesbian.net/
11 254 0.34% http://www.oxpass-review.net/
12 253 0.34% http://xhandjob.com/
13 248 0.33% http://com-assparade.net/assparade-picture6.html
14 247 0.33% http://www.clubseventeen-review.com/
15 246 0.33% http://www.mrbigdickshotchicks2.com/
16 244 0.33% http://casino-game.ttfu.net/
17 241 0.32% http://blowjobninjasonline.com/japanese-blow-job.html
18 240 0.32% http://myfriendshotmom-review.info/hot-mom/friend-hot-mom-monroe-mrs.html
19 238 0.32% http://free-game-poker-video.ttmoda.com/
20 238 0.32% http://milf.milfterm.com/
21 238 0.32% http://www.latinadultery-review.com/
22 237 0.32% http://hisfirsthugecock.zgay.net/
23 236 0.32% http://poker-game.ttfu.net/
24 236 0.32% http://ttfu.net/
25 235 0.32% http://cheating-mommies.bbwgold.net/
26 232 0.31% http://naked-sex.ttfu.net/
27 231 0.31% http://tinys-black-adventures.zgay.net/
28 230 0.31% http://www.milftop.com/milf-porn/
29 229 0.31% http://ttmoda.com/
30 228 0.31% http://druxsage.info/usersearch/diendanlequydon.html

Top 20 of 531 Total Search Strings
# Hits Search String
1 97 7.69% calculus 1
2 66 5.23% direction field
3 52 4.12% method of characteristics
4 45 3.57% polynomial regression
5 43 3.41% chain rule
6 33 2.61% fixed point iteration
7 22 1.74% delta epsilon
8 21 1.66% direction fields
9 20 1.58% epsilon delta
10 17 1.35% second derivatives
11 14 1.11% calculus course
12 13 1.03% epsilon delta definition
13 12 0.95% delta epsilon limit
14 12 0.95% derivative applet
15 10 0.79% chebyshev approximation
16 10 0.79% direction field applet
17 10 0.79% epsilon delta limit
18 10 0.79% newton algorithm
19 10 0.79% numerical analysis course
20 9 0.71% exponential filter

Top 15 of 764 Total User Agents
# Hits User Agent
1 9083 12.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6506 8.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6111 8.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4296 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2555 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1903 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 1714 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
8 1677 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1575 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1260 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
11 1150 1.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 820 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 804 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 775 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 770 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061

Usage by Country for July 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 15934 21.45% 14242 23.12% 138038 27.09% Unresolved/Unknown
2 14275 19.22% 10919 17.72% 85645 16.81% US Commercial
3 14127 19.02% 11782 19.12% 147402 28.93% Network
4 6295 8.48% 4536 7.36% 25929 5.09% US Educational
5 2456 3.31% 2442 3.96% 7181 1.41% Austria
6 2209 2.97% 1883 3.06% 9227 1.81% United Kingdom
7 1990 2.68% 1775 2.88% 7264 1.43% Germany
8 1930 2.60% 1723 2.80% 8480 1.66% Canada
9 1693 2.28% 1374 2.23% 6668 1.31% Australia
10 1210 1.63% 846 1.37% 5897 1.16% Brazil
11 905 1.22% 881 1.43% 2965 0.58% Italy
12 810 1.09% 708 1.15% 3232 0.63% Netherlands
13 768 1.03% 580 0.94% 2841 0.56% Belgium
14 756 1.02% 727 1.18% 986 0.19% Ireland
15 676 0.91% 370 0.60% 1522 0.30% Greece
16 662 0.89% 655 1.06% 1729 0.34% United States
17 555 0.75% 397 0.64% 2137 0.42% India
18 554 0.75% 444 0.72% 2012 0.39% US Government
19 516 0.69% 490 0.80% 1301 0.26% France
20 398 0.54% 391 0.63% 658 0.13% Czech Republic
21 383 0.52% 156 0.25% 162 0.03% Iran
22 369 0.50% 342 0.56% 1859 0.36% Malaysia
23 305 0.41% 275 0.45% 1078 0.21% Switzerland
24 303 0.41% 276 0.45% 1208 0.24% Spain
25 289 0.39% 273 0.44% 2410 0.47% Japan
26 285 0.38% 186 0.30% 915 0.18% Sweden
27 263 0.35% 86 0.14% 1001 0.20% Portugal
28 253 0.34% 96 0.16% 449 0.09% Peru
29 195 0.26% 185 0.30% 3275 0.64% US Military
30 195 0.26% 177 0.29% 671 0.13%