Usage Statistics for www.scottsarra.org

Summary Period: April 2008
Generated 01-May-2008 04:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 137760
Total Files 109739
Total Pages 26091
Total Visits 7749
Total KBytes 678179
Total Unique Sites 5415
Total Unique URLs 393
Total Unique Referrers 432
Total Unique User Agents 898
. Avg Max
Hits per Hour 191 1536
Hits per Day 4592 10313
Files per Day 3657 8697
Pages per Day 869 4827
Visits per Day 258 379
KBytes per Day 22606 36462
Hits by Response Code
Code 200 - OK 109739
Code 206 - Partial Content 224
Code 301 - Moved Permanently 28
Code 304 - Not Modified 20134
Code 404 - Not Found 7635

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4369 3.17% 3615 3.29% 406 1.56% 269 3.47% 243 4.49% 18204 2.68%
2 4272 3.10% 3467 3.16% 461 1.77% 253 3.26% 252 4.65% 24530 3.62%
3 3891 2.82% 2541 2.32% 798 3.06% 200 2.58% 222 4.10% 18565 2.74%
4 3825 2.78% 2852 2.60% 660 2.53% 235 3.03% 262 4.84% 15925 2.35%
5 2519 1.83% 1921 1.75% 247 0.95% 200 2.58% 210 3.88% 9810 1.45%
6 4058 2.95% 3416 3.11% 268 1.03% 203 2.62% 215 3.97% 17210 2.54%
7 5370 3.90% 4238 3.86% 475 1.82% 328 4.23% 317 5.85% 20326 3.00%
8 4822 3.50% 3526 3.21% 1098 4.21% 262 3.38% 267 4.93% 17677 2.61%
9 8097 5.88% 5379 4.90% 646 2.48% 275 3.55% 288 5.32% 28831 4.25%
10 6083 4.42% 4617 4.21% 1304 5.00% 264 3.41% 248 4.58% 28943 4.27%
11 4180 3.03% 3282 2.99% 460 1.76% 225 2.90% 227 4.19% 25358 3.74%
12 4025 2.92% 3300 3.01% 1806 6.92% 217 2.80% 221 4.08% 15592 2.30%
13 4933 3.58% 3538 3.22% 1033 3.96% 248 3.20% 262 4.84% 17747 2.62%
14 10313 7.49% 8697 7.93% 4827 18.50% 379 4.89% 403 7.44% 36462 5.38%
15 5526 4.01% 4347 3.96% 1342 5.14% 279 3.60% 296 5.47% 28103 4.14%
16 5532 4.02% 4273 3.89% 681 2.61% 260 3.36% 316 5.84% 30935 4.56%
17 4665 3.39% 3640 3.32% 375 1.44% 240 3.10% 281 5.19% 24730 3.65%
18 2695 1.96% 2150 1.96% 248 0.95% 195 2.52% 250 4.62% 15149 2.23%
19 2805 2.04% 2397 2.18% 234 0.90% 188 2.43% 253 4.67% 15030 2.22%
20 3535 2.57% 2952 2.69% 624 2.39% 260 3.36% 270 4.99% 20563 3.03%
21 4867 3.53% 4267 3.89% 1380 5.29% 344 4.44% 342 6.32% 28057 4.14%
22 4319 3.14% 3873 3.53% 430 1.65% 261 3.37% 294 5.43% 23472 3.46%
23 4713 3.42% 4205 3.83% 409 1.57% 282 3.64% 337 6.22% 30479 4.49%
24 4386 3.18% 3773 3.44% 453 1.74% 261 3.37% 273 5.04% 22636 3.34%
25 3330 2.42% 2846 2.59% 338 1.30% 214 2.76% 237 4.38% 21692 3.20%
26 1801 1.31% 1315 1.20% 308 1.18% 205 2.65% 214 3.95% 14641 2.16%
27 3603 2.62% 2724 2.48% 1027 3.94% 288 3.72% 333 6.15% 30137 4.44%
28 4979 3.61% 3878 3.53% 1321 5.06% 303 3.91% 295 5.45% 26877 3.96%
29 5353 3.89% 4715 4.30% 1370 5.25% 334 4.31% 304 5.61% 29945 4.42%
30 4894 3.55% 3995 3.64% 1062 4.07% 298 3.85% 289 5.34% 20554 3.03%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6253 4.54% 141 4255 3.88% 18 565 2.17% 675 20241 2.98%
1 145 4360 3.16% 117 3534 3.22% 23 714 2.74% 767 23024 3.39%
2 180 5411 3.93% 146 4394 4.00% 27 828 3.17% 614 18429 2.72%
3 204 6145 4.46% 161 4847 4.42% 32 984 3.77% 777 23325 3.44%
4 202 6066 4.40% 151 4556 4.15% 32 962 3.69% 828 24848 3.66%
5 198 5944 4.31% 154 4630 4.22% 40 1212 4.65% 876 26294 3.88%
6 223 6697 4.86% 177 5336 4.86% 47 1426 5.47% 1037 31114 4.59%
7 252 7589 5.51% 208 6262 5.71% 44 1326 5.08% 1044 31309 4.62%
8 254 7643 5.55% 189 5699 5.19% 45 1375 5.27% 1239 37184 5.48%
9 226 6803 4.94% 150 4515 4.11% 47 1425 5.46% 1016 30486 4.50%
10 245 7358 5.34% 186 5600 5.10% 45 1369 5.25% 1149 34473 5.08%
11 196 5902 4.28% 154 4645 4.23% 41 1257 4.82% 1359 40757 6.01%
12 220 6623 4.81% 182 5473 4.99% 43 1301 4.99% 1302 39056 5.76%
13 217 6535 4.74% 180 5400 4.92% 45 1359 5.21% 1429 42863 6.32%
14 237 7136 5.18% 202 6060 5.52% 43 1318 5.05% 992 29752 4.39%
15 172 5163 3.75% 140 4214 3.84% 43 1294 4.96% 864 25911 3.82%
16 154 4639 3.37% 131 3947 3.60% 35 1062 4.07% 719 21569 3.18%
17 144 4325 3.14% 114 3433 3.13% 35 1075 4.12% 966 28987 4.27%
18 177 5319 3.86% 155 4656 4.24% 32 973 3.73% 945 28364 4.18%
19 125 3767 2.73% 104 3125 2.85% 27 813 3.12% 784 23532 3.47%
20 173 5195 3.77% 143 4293 3.91% 26 796 3.05% 922 27646 4.08%
21 155 4654 3.38% 136 4107 3.74% 38 1165 4.47% 914 27406 4.04%
22 144 4339 3.15% 121 3644 3.32% 24 735 2.82% 661 19838 2.93%
23 129 3894 2.83% 103 3114 2.84% 25 757 2.90% 726 21770 3.21%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 16013 11.62% 32118 4.74% /
2 2214 1.61% 539 0.08% /applets/applet.css
3 1355 0.98% 241 0.04% /shock/shock.css
4 1327 0.96% 35065 5.17% /shock/shock.html
5 1122 0.81% 174769 25.77% /applets/calculus/ma.jar
6 742 0.54% 2465 0.36% /applets/calculus/EpsilonDelta.html
7 648 0.47% 68 0.01% /home.css
8 475 0.34% 91 0.01% /margin.css
9 460 0.33% 1821 0.27% /applets/dirField2/dirField2.html
10 428 0.31% 1346 0.20% /applets/dirField1/dirField1.html
11 416 0.30% 26813 3.95% /applets/dirField2/DirField2.jar
12 320 0.23% 28706 4.23% /applets/dirField1/DirField1.jar
13 266 0.19% 263 0.04% /links.html
14 251 0.18% 33938 5.00% /math/courses/na/nc/nc.jar
15 244 0.18% 391 0.06% /shock/shockApplet.html
16 238 0.17% 1054 0.16% /math/courses/calc1/indexCalc1.html
17 224 0.16% 297 0.04% /applets/calculus/Derivatives2.html
18 209 0.15% 422 0.06% /applets/calculus/FunctionComposition.html
19 182 0.13% 240 0.04% /applets/calculus/SecantTangent.html
20 172 0.12% 240 0.04% /math/courses/odes/indexODE.html
21 170 0.12% 7000 1.03% /chebyApprox/chebyshevApprox.html
22 168 0.12% 18557 2.74% /chebyApprox/ma.jar
23 163 0.12% 277 0.04% /applets/calculus/RiemannSums.html
24 161 0.12% 3187 0.47% /shock/shock.jar
25 146 0.11% 180 0.03% /applets/calculus/Derivatives.html
26 133 0.10% 187 0.03% /math/courses/na/nc/polyRegression.html
27 130 0.09% 301 0.04% /math/courses/na/indexNA.html
28 125 0.09% 258 0.04% /math/courses/na/nc/
29 115 0.08% 3517 0.52% /chebyApprox/chebyApprox.jar
30 110 0.08% 131 0.02% /math/courses/odes/classSummarySpring2008.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 1122 0.81% 174769 25.77% /applets/calculus/ma.jar
2 1327 0.96% 35065 5.17% /shock/shock.html
3 75 0.05% 34008 5.01% /math/papers/sarra_intRbf.pdf
4 251 0.18% 33938 5.00% /math/courses/na/nc/nc.jar
5 16013 11.62% 32118 4.74% /
6 320 0.23% 28706 4.23% /applets/dirField1/DirField1.jar
7 416 0.30% 26813 3.95% /applets/dirField2/DirField2.jar
8 168 0.12% 18557 2.74% /chebyApprox/ma.jar
9 88 0.06% 13004 1.92% /chebyApprox/chebyApprox.pdf
10 23 0.02% 10233 1.51% /math/papers/sarra_mpt_acmtoms.pdf

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1327 0.96% 1199 15.83% /shock/shock.html
2 16013 11.62% 1128 14.89% /
3 742 0.54% 645 8.51% /applets/calculus/EpsilonDelta.html
4 460 0.33% 339 4.47% /applets/dirField2/dirField2.html
5 428 0.31% 293 3.87% /applets/dirField1/dirField1.html
6 238 0.17% 203 2.68% /math/courses/calc1/indexCalc1.html
7 209 0.15% 169 2.23% /applets/calculus/FunctionComposition.html
8 224 0.16% 160 2.11% /applets/calculus/Derivatives2.html
9 182 0.13% 147 1.94% /applets/calculus/SecantTangent.html
10 170 0.12% 129 1.70% /chebyApprox/chebyshevApprox.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 1327 0.96% 1085 14.29% /shock/shock.html
2 16013 11.62% 793 10.45% /
3 742 0.54% 633 8.34% /applets/calculus/EpsilonDelta.html
4 460 0.33% 386 5.08% /applets/dirField2/dirField2.html
5 428 0.31% 282 3.71% /applets/dirField1/dirField1.html
6 244 0.18% 179 2.36% /shock/shockApplet.html
7 224 0.16% 171 2.25% /applets/calculus/Derivatives2.html
8 209 0.15% 167 2.20% /applets/calculus/FunctionComposition.html
9 266 0.19% 165 2.17% /links.html
10 238 0.17% 153 2.02% /math/courses/calc1/indexCalc1.html

Top 30 of 5415 Total Sites
# Hits Files KBytes Visits Hostname
1 2320 1.68% 152 0.14% 155 0.02% 35 0.45% 61-59-164-180.adsl.static.seed.net.tw
2 1978 1.44% 1978 1.80% 6218 0.92% 23 0.30% unknown.ord.scnet.net
3 1894 1.37% 156 0.14% 204 0.03% 3 0.04% 150.183.234.103
4 1114 0.81% 1114 1.02% 3502 0.52% 11 0.14% 204.14.110.100
5 937 0.68% 937 0.85% 2946 0.43% 9 0.12% torvald.linuxserverheaven.com
6 881 0.64% 881 0.80% 2769 0.41% 12 0.15% 66.90.101.70
7 807 0.59% 225 0.21% 172 0.03% 6 0.08% eratostene.fi.infn.it
8 806 0.59% 806 0.73% 2534 0.37% 12 0.15% c2.6f.364a.static.theplanet.com
9 774 0.56% 774 0.71% 2433 0.36% 45 0.58% alpha.bizarre-host.com
10 755 0.55% 755 0.69% 2373 0.35% 7 0.09% argon.webhostfreaks.com
11 700 0.51% 674 0.61% 744 0.11% 10 0.13% hproxy2.iitm.ac.in
12 660 0.48% 1 0.00% 3 0.00% 1 0.01% n219079025036.netvigator.com
13 657 0.48% 657 0.60% 2065 0.30% 25 0.32% dingo.hostrack.com
14 625 0.45% 610 0.56% 625 0.09% 6 0.08% rescomp-07-105865.stanford.edu
15 612 0.44% 584 0.53% 567 0.08% 6 0.08% c-67-163-165-120.hsd1.wv.comcast.net
16 585 0.42% 2 0.00% 6 0.00% 2 0.03% n220246220225.netvigator.com
17 569 0.41% 0 0.00% 0 0.00% 1 0.01% n058153026055.netvigator.com
18 536 0.39% 78 0.07% 102 0.02% 6 0.08% 87.113.106.184.plusnet.pte-ag2.dyn.plus.net
19 527 0.38% 2 0.00% 6 0.00% 1 0.01% n219079189110.netvigator.com
20 483 0.35% 1 0.00% 3 0.00% 1 0.01% n219079190009.netvigator.com
21 467 0.34% 1 0.00% 3 0.00% 1 0.01% n219073027070.netvigator.com
22 464 0.34% 4 0.00% 13 0.00% 3 0.04% n058153006023.netvigator.com
23 462 0.34% 307 0.28% 337 0.05% 5 0.06% tw3.netl.doe.gov
24 424 0.31% 30 0.03% 452 0.07% 78 1.01% pool-71-164-51-18.chrlwv.east.verizon.net
25 421 0.31% 1 0.00% 3 0.00% 1 0.01% n219079025015.netvigator.com
26 410 0.30% 328 0.30% 353 0.05% 3 0.04% dsl-189-166-62-3.prod-infinitum.com.mx
27 408 0.30% 408 0.37% 1283 0.19% 32 0.41% king.host-care.com
28 408 0.30% 408 0.37% 1283 0.19% 24 0.31% www11.genericdns.com
29 400 0.29% 380 0.35% 392 0.06% 5 0.06% hproxy1.iitm.ac.in
30 391 0.28% 386 0.35% 502 0.07% 5 0.06% zig-n.is.pw.edu.pl

Top 10 of 5415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 0.28% 380 0.35% 15190 2.24% 4 0.05% 66-195-77-130.static.twtelecom.net
2 1978 1.44% 1978 1.80% 6218 0.92% 23 0.30% unknown.ord.scnet.net
3 328 0.24% 319 0.29% 4235 0.62% 1 0.01% bluewhale-ext.nus.edu.sg
4 8 0.01% 8 0.01% 3609 0.53% 4 0.05% rz311294.crawl.yahoo.net
5 1114 0.81% 1114 1.02% 3502 0.52% 11 0.14% 204.14.110.100
6 157 0.11% 61 0.06% 3266 0.48% 76 0.98% crawl-66-249-72-112.googlebot.com
7 63 0.05% 60 0.05% 3247 0.48% 1 0.01% ip176-175.netcathosting.com
8 73 0.05% 31 0.03% 3093 0.46% 37 0.48% bl1sch2033915.phx.gbl
9 104 0.08% 84 0.08% 2977 0.44% 27 0.35% livebot-65-55-213-14.search.live.com
10 937 0.68% 937 0.85% 2946 0.43% 9 0.12% torvald.linuxserverheaven.com

Top 30 of 432 Total Referrers
# Hits Referrer
1 1597 1.16% http://www.google.com/search
2 849 0.62% http://www.herfirstlesbiansexportal.com/
3 742 0.54% http://www.gaycollegesexpartiesportal.com/
4 660 0.48% http://www.gayblinddatesexportal.com/
5 528 0.38% http://www.firsttimeswallowsportal.com/
6 495 0.36% http://profile.myspace.com/index.cfm
7 483 0.35% http://www.herfirstdpportal.com/
8 469 0.34% http://www.herfirstbigcockportal.com/
9 469 0.34% http://www.hisfirstfacialportal.com/
10 421 0.31% http://www.hisfirstgaysexportal.com/
11 401 0.29% http://en.wikipedia.org/wiki/Method_of_characteristics
12 394 0.29% http://roundandbrown-review.com/
13 391 0.28% http://hardcore-sex.ttfu.net/
14 388 0.28% http://mikeinbrazil-review.com/in-brazilclip.html
15 383 0.28% http://someteenpics.com/
16 382 0.28% http://mikeinbrazil-review.com/mikeinbrazilmikeinbrazil.html
17 381 0.28% http://tunaparty.all-anal.net/tunaparty.html
18 380 0.28% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
19 377 0.27% http://www.milfseeker-review.com/
20 375 0.27% http://mikeinbrazil-review.com/
21 369 0.27% http://castingcouchteens-review.com/exclusive-streaming-video-footage305.html
22 367 0.27% http://mega-cock-cravers.xxxl-cock.net/
23 367 0.27% http://sister-1.com/
24 364 0.26% http://gangbangsquad-lynn.gangbangsquad-review.info/
25 364 0.26% http://roundandbrown-review.com/bootybrown-round.html
26 364 0.26% http://roundandbrown-review.com/roundround.html
27 362 0.26% http://thaihentai.com/
28 361 0.26% http://roundandbrown-review.com/yasmine-roundandbrown.html
29 361 0.26% http://sex-teen-story.com/
30 357 0.26% http://roundandbrown-review.com/roundandbrown-amber.html

Top 20 of 881 Total Search Strings
# Hits Search String
1 109 5.69% direction field
2 65 3.40% epsilon delta
3 60 3.13% calculus 1
4 36 1.88% method of characteristics
5 32 1.67% polynomial regression
6 29 1.52% direction fields
7 26 1.36% direction field applet
8 25 1.31% fixed point iteration
9 24 1.25% chebyshev interpolation
10 24 1.25% delta epsilon
11 22 1.15% derivative applet
12 20 1.04% chebyshev approximation
13 20 1.04% epsilon delta limit
14 19 0.99% epsilon-delta
15 19 0.99% limit calculator
16 18 0.94% scott
17 14 0.73% graphical functions
18 14 0.73% tangent and secant
19 13 0.68% f(x) g(x)
20 12 0.63% graphical function

Top 15 of 898 Total User Agents
# Hits User Agent
1 17063 12.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9956 7.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 9461 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8495 6.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 7952 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 7467 5.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 3591 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 3245 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3160 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.13) Gec
10 2700 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 2087 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Foxy/1; Fo
12 1744 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1656 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13)
14 1589 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
15 1525 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl

Usage by Country for April 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 28950 21.01% 23554 21.46% 184056 27.14% Network
2 24170 17.55% 19068 17.38% 159924 23.58% Unresolved/Unknown
3 23761 17.25% 15655 14.27% 99965 14.74% US Commercial
4 21038 15.27% 18555 16.91% 86655 12.78% US Educational
5 6070 4.41% 5478 4.99% 13786 2.03% United Kingdom
6 2737 1.99% 2580 2.35% 8645 1.27% Germany
7 2502 1.82% 2272 2.07% 9165 1.35% Australia
8 2474 1.80% 274 0.25% 1430 0.21% Taiwan
9 2065 1.50% 1962 1.79% 4064 0.60% India
10 2001 1.45% 1288 1.17% 6021 0.89% Italy
11 1649 1.20% 1499 1.37% 5636 0.83% Poland
12 1623 1.18% 1300 1.18% 10931 1.61% Canada
13 1527 1.11% 1297 1.18% 3167 0.47% Ireland
14 1482 1.08% 1408 1.28% 4915 0.72% France
15 1220 0.89% 1079 0.98% 4619 0.68% Netherlands
16 1119 0.81% 944 0.86% 1977 0.29% US Government
17 990 0.72% 842 0.77% 3441 0.51% Mexico
18 988 0.72% 933 0.85% 1582 0.23% New Zealand (Aotearoa)
19 921 0.67% 395 0.36% 1380 0.20% Romania
20 857 0.62% 752 0.69% 3065 0.45% Israel
21 814 0.59% 712 0.65% 1628 0.24% Switzerland
22 814 0.59% 780 0.71% 6284 0.93% Singapore
23 743 0.54% 663 0.60% 2114 0.31% Lithuania
24 724 0.53% 669 0.61% 2765 0.41% Turkey
25 594 0.43% 575 0.52% 1812 0.27% Sweden
26 517 0.38% 380 0.35% 3253 0.48% Brazil
27 465 0.34% 434 0.40% 3162 0.47% Spain
28 432 0.31% 412 0.38% 2583 0.38% Norway
29 428 0.31% 381 0.35% 2743 0.40% Belgium
30 378 0.27% 337 0.31% 991 0.15% Chile
<