Usage Statistics for www.scottsarra.org

Summary Period: January 2008
Generated 01-Feb-2008 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 130242
Total Files 112322
Total Pages 46824
Total Visits 6668
Total KBytes 663713
Total Unique Sites 4368
Total Unique URLs 611
Total Unique Referrers 410
Total Unique User Agents 840
. Avg Max
Hits per Hour 175 10448
Hits per Day 4201 17719
Files per Day 3623 17249
Pages per Day 1510 13730
Visits per Day 215 307
KBytes per Day 21410 71774
Hits by Response Code
Code 200 - OK 112322
Code 206 - Partial Content 231
Code 301 - Moved Permanently 12
Code 304 - Not Modified 9864
Code 404 - Not Found 7812
Code 405 - Method Not Allowed 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1370 1.05% 1159 1.03% 230 0.49% 130 1.95% 127 2.91% 8081 1.22%
2 1773 1.36% 1471 1.31% 351 0.75% 145 2.17% 132 3.02% 13104 1.97%
3 2202 1.69% 1793 1.60% 266 0.57% 178 2.67% 153 3.50% 13671 2.06%
4 2827 2.17% 1875 1.67% 703 1.50% 181 2.71% 164 3.75% 12349 1.86%
5 2370 1.82% 1958 1.74% 1135 2.42% 182 2.73% 142 3.25% 14507 2.19%
6 1106 0.85% 923 0.82% 210 0.45% 157 2.35% 141 3.23% 10583 1.59%
7 3049 2.34% 2286 2.04% 410 0.88% 191 2.86% 193 4.42% 17433 2.63%
8 2901 2.23% 2011 1.79% 921 1.97% 197 2.95% 178 4.08% 18417 2.77%
9 2624 2.01% 2304 2.05% 322 0.69% 202 3.03% 189 4.33% 16877 2.54%
10 3682 2.83% 2891 2.57% 278 0.59% 207 3.10% 195 4.46% 17483 2.63%
11 2537 1.95% 2066 1.84% 286 0.61% 200 3.00% 186 4.26% 18197 2.74%
12 2497 1.92% 2207 1.96% 576 1.23% 157 2.35% 156 3.57% 10103 1.52%
13 2547 1.96% 2043 1.82% 445 0.95% 213 3.19% 197 4.51% 18542 2.79%
14 3538 2.72% 2794 2.49% 371 0.79% 214 3.21% 220 5.04% 18375 2.77%
15 3646 2.80% 3290 2.93% 433 0.92% 225 3.37% 215 4.92% 16150 2.43%
16 3323 2.55% 2909 2.59% 507 1.08% 242 3.63% 240 5.49% 27935 4.21%
17 3224 2.48% 2826 2.52% 321 0.69% 223 3.34% 212 4.85% 21015 3.17%
18 3849 2.96% 2420 2.15% 460 0.98% 215 3.22% 206 4.72% 16026 2.41%
19 3009 2.31% 2663 2.37% 452 0.97% 160 2.40% 181 4.14% 13936 2.10%
20 3751 2.88% 3343 2.98% 1506 3.22% 211 3.16% 189 4.33% 19750 2.98%
21 6763 5.19% 5722 5.09% 3249 6.94% 282 4.23% 259 5.93% 29795 4.49%
22 7855 6.03% 7401 6.59% 5117 10.93% 262 3.93% 231 5.29% 33540 5.05%
23 7738 5.94% 7188 6.40% 3976 8.49% 307 4.60% 244 5.59% 32760 4.94%
24 6207 4.77% 5788 5.15% 2902 6.20% 284 4.26% 236 5.40% 28142 4.24%
25 3746 2.88% 3245 2.89% 384 0.82% 238 3.57% 221 5.06% 16748 2.52%
26 3570 2.74% 2488 2.22% 797 1.70% 193 2.89% 180 4.12% 16447 2.48%
27 2947 2.26% 2456 2.19% 293 0.63% 213 3.19% 209 4.78% 16363 2.47%
28 9886 7.59% 8725 7.77% 5240 11.19% 276 4.14% 260 5.95% 38076 5.74%
29 17719 13.60% 17249 15.36% 13730 29.32% 266 3.99% 237 5.43% 71774 10.81%
30 4559 3.50% 3924 3.49% 439 0.94% 292 4.38% 265 6.07% 32743 4.93%
31 3427 2.63% 2904 2.59% 514 1.10% 269 4.03% 266 6.09% 24792 3.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 444 13764 10.57% 427 13237 11.78% 371 11519 24.60% 1815 56265 8.48%
1 223 6940 5.33% 202 6268 5.58% 127 3953 8.44% 839 25994 3.92%
2 148 4591 3.52% 131 4077 3.63% 39 1232 2.63% 536 16621 2.50%
3 115 3591 2.76% 99 3090 2.75% 43 1334 2.85% 523 16222 2.44%
4 146 4529 3.48% 125 3895 3.47% 41 1284 2.74% 601 18625 2.81%
5 173 5377 4.13% 150 4677 4.16% 33 1051 2.24% 777 24077 3.63%
6 185 5759 4.42% 163 5054 4.50% 31 976 2.08% 856 26539 4.00%
7 178 5542 4.26% 151 4694 4.18% 39 1229 2.62% 1211 37535 5.66%
8 177 5500 4.22% 150 4650 4.14% 49 1529 3.27% 979 30355 4.57%
9 197 6124 4.70% 174 5423 4.83% 39 1227 2.62% 990 30691 4.62%
10 170 5300 4.07% 142 4421 3.94% 41 1300 2.78% 1176 36458 5.49%
11 178 5547 4.26% 150 4660 4.15% 41 1275 2.72% 989 30662 4.62%
12 187 5807 4.46% 152 4739 4.22% 45 1401 2.99% 1026 31811 4.79%
13 171 5311 4.08% 143 4458 3.97% 38 1195 2.55% 865 26813 4.04%
14 185 5745 4.41% 148 4617 4.11% 37 1176 2.51% 933 28920 4.36%
15 167 5187 3.98% 136 4242 3.78% 40 1265 2.70% 963 29844 4.50%
16 147 4560 3.50% 114 3541 3.15% 42 1304 2.78% 856 26531 4.00%
17 138 4283 3.29% 115 3594 3.20% 41 1293 2.76% 709 21988 3.31%
18 141 4394 3.37% 118 3662 3.26% 39 1231 2.63% 805 24950 3.76%
19 122 3792 2.91% 99 3098 2.76% 37 1176 2.51% 676 20970 3.16%
20 148 4598 3.53% 117 3640 3.24% 35 1094 2.34% 738 22876 3.45%
21 89 2789 2.14% 74 2305 2.05% 32 996 2.13% 773 23959 3.61%
22 107 3322 2.55% 97 3019 2.69% 30 943 2.01% 643 19929 3.00%
23 254 7890 6.06% 234 7261 6.46% 188 5841 12.47% 1132 35079 5.29%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 37989 29.17% 111849 16.85% /
2 2159 1.66% 540 0.08% /applets/applet.css
3 1273 0.98% 202417 30.50% /applets/calculus/ma.jar
4 934 0.72% 26046 3.92% /shock/shock.html
5 925 0.71% 175 0.03% /shock/shock.css
6 865 0.66% 2870 0.43% /applets/calculus/EpsilonDelta.html
7 613 0.47% 52 0.01% /home.css
8 502 0.39% 1781 0.27% /applets/dirField1/dirField1.html
9 460 0.35% 85 0.01% /margin.css
10 403 0.31% 37494 5.65% /applets/dirField1/DirField1.jar
11 327 0.25% 251 0.04% /links.html
12 266 0.20% 1227 0.18% /math/courses/calc1/indexCalc1.html
13 245 0.19% 10421 1.57% /stats/usage_200608.html
14 220 0.17% 449 0.07% /applets/calculus/FunctionComposition.html
15 216 0.17% 879 0.13% /applets/dirField2/dirField2.html
16 209 0.16% 271 0.04% /applets/calculus/Derivatives2.html
17 192 0.15% 248 0.04% /applets/calculus/SecantTangent.html
18 176 0.14% 291 0.04% /shock/shockApplet.html
19 167 0.13% 24458 3.69% /math/courses/na/nc/nc.jar
20 142 0.11% 13121 1.98% /applets/dirField2/DirField2.jar
21 141 0.11% 368 0.06% /math/courses/na/indexNA.html
22 135 0.10% 175 0.03% /math/courses/odes/indexODE.html
23 127 0.10% 494 0.07% /math/math.html
24 121 0.09% 58 0.01% /math/courses/calculus.html
25 113 0.09% 139 0.02% /applets/calculus/Derivatives.html
26 108 0.08% 166 0.03% /math/courses/na/nc/polyRegression.html
27 105 0.08% 2087 0.31% /shock/shock.jar
28 98 0.08% 86 0.01% /applets/calculus/SeriesGrapherApplet.html
29 96 0.07% 306 0.05% /math/courses/calc2/syllabus_m230_spring_08.html
30 95 0.07% 160 0.02% /applets/calculus/RiemannSums.html

Top 10 of 611 Total URLs By KBytes
# Hits KBytes URL
1 1273 0.98% 202417 30.50% /applets/calculus/ma.jar
2 37989 29.17% 111849 16.85% /
3 403 0.31% 37494 5.65% /applets/dirField1/DirField1.jar
4 41 0.03% 27450 4.14% /math/papers/sarra_intRbf.pdf
5 934 0.72% 26046 3.92% /shock/shock.html
6 167 0.13% 24458 3.69% /math/courses/na/nc/nc.jar
7 142 0.11% 13121 1.98% /applets/dirField2/DirField2.jar
8 18 0.01% 10627 1.60% /math/papers/sarra_DtvRBF.pdf
9 245 0.19% 10421 1.57% /stats/usage_200608.html
10 87 0.07% 9078 1.37% /chebyApprox/ma.jar

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 37989 29.17% 998 15.19% /
2 934 0.72% 865 13.16% /shock/shock.html
3 865 0.66% 729 11.09% /applets/calculus/EpsilonDelta.html
4 502 0.39% 406 6.18% /applets/dirField1/dirField1.html
5 245 0.19% 242 3.68% /stats/usage_200608.html
6 266 0.20% 217 3.30% /math/courses/calc1/indexCalc1.html
7 220 0.17% 182 2.77% /applets/calculus/FunctionComposition.html
8 209 0.16% 156 2.37% /applets/calculus/Derivatives2.html
9 216 0.17% 136 2.07% /applets/dirField2/dirField2.html
10 192 0.15% 134 2.04% /applets/calculus/SecantTangent.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 934 0.72% 778 11.86% /shock/shock.html
2 865 0.66% 727 11.09% /applets/calculus/EpsilonDelta.html
3 37989 29.17% 642 9.79% /
4 502 0.39% 389 5.93% /applets/dirField1/dirField1.html
5 245 0.19% 240 3.66% /stats/usage_200608.html
6 327 0.25% 192 2.93% /links.html
7 220 0.17% 183 2.79% /applets/calculus/FunctionComposition.html
8 209 0.16% 171 2.61% /applets/calculus/Derivatives2.html
9 216 0.17% 167 2.55% /applets/dirField2/dirField2.html
10 266 0.20% 147 2.24% /math/courses/calc1/indexCalc1.html

Top 30 of 4368 Total Sites
# Hits Files KBytes Visits Hostname
1 17981 13.81% 17981 16.01% 56943 8.58% 3 0.04% 81-31-147-28.vps.dnshosting.it
2 2261 1.74% 2261 2.01% 7106 1.07% 8 0.12% c2.6f.364a.static.theplanet.com
3 1904 1.46% 1904 1.70% 5983 0.90% 6 0.09% unknown.ord.scnet.net
4 1808 1.39% 1808 1.61% 5683 0.86% 20 0.30% ganymede.cleverdot.com
5 1772 1.36% 1772 1.58% 5570 0.84% 13 0.19% king.host-care.com
6 1723 1.32% 1723 1.53% 5416 0.82% 12 0.18% 204.14.110.100
7 1461 1.12% 1461 1.30% 4596 0.69% 21 0.31% d2.62.5546.static.theplanet.com
8 1405 1.08% 1405 1.25% 4414 0.67% 24 0.36% dingo.hostrack.com
9 1371 1.05% 1371 1.22% 4312 0.65% 14 0.21% www11.genericdns.com
10 1201 0.92% 1201 1.07% 3774 0.57% 29 0.43% alpha.bizarre-host.com
11 992 0.76% 0 0.00% 206 0.03% 0 0.00% 74.86.108.146
12 939 0.72% 939 0.84% 2948 0.44% 18 0.27% fuzzy.cirtexhosting.com
13 833 0.64% 100 0.09% 1898 0.29% 148 2.22% pool-72-65-135-199.chrlwv.east.verizon.net
14 720 0.55% 720 0.64% 2260 0.34% 144 2.16% 78-62-102-250.ip.zebra.lt
15 634 0.49% 607 0.54% 615 0.09% 27 0.40% crawler.bloglines.com
16 572 0.44% 2 0.00% 343 0.05% 2 0.03% box60.bluehost.com
17 538 0.41% 3 0.00% 9 0.00% 5 0.07% n219079189119.netvigator.com
18 532 0.41% 154 0.14% 180 0.03% 6 0.09% ns.kaman.azadnet.net
19 510 0.39% 78 0.07% 102 0.02% 6 0.09% 190.182.41.16
20 470 0.36% 1 0.00% 3 0.00% 1 0.01% n058153026075.netvigator.com
21 452 0.35% 433 0.39% 439 0.07% 19 0.28% ip-78-137-163-133.dedi.digiweb.ie
22 449 0.34% 364 0.32% 809 0.12% 10 0.15% cm9.omega10.maxonline.com.sg
23 435 0.33% 152 0.14% 155 0.02% 2 0.03% 60.209.128.162
24 390 0.30% 155 0.14% 182 0.03% 4 0.06% dyn192-238.ma.ic.ac.uk
25 388 0.30% 380 0.34% 390 0.06% 5 0.07% pool-71-102-237-161.snloca.dsl-w.verizon.net
26 373 0.29% 3 0.00% 9 0.00% 3 0.04% n219079255243.netvigator.com
27 333 0.26% 76 0.07% 78 0.01% 1 0.01% 82.101.146.23
28 323 0.25% 314 0.28% 370 0.06% 5 0.07% cpc3-norw3-0-0-cust98.pete.cable.ntl.com
29 298 0.23% 294 0.26% 300 0.05% 4 0.06% 12.152.broadband4.iol.cz
30 284 0.22% 2 0.00% 8 0.00% 0 0.00% crm74.image.search.mud.yahoo.net

Top 10 of 4368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17981 13.81% 17981 16.01% 56943 8.58% 3 0.04% 81-31-147-28.vps.dnshosting.it
2 2261 1.74% 2261 2.01% 7106 1.07% 8 0.12% c2.6f.364a.static.theplanet.com
3 142 0.11% 118 0.11% 6210 0.94% 3 0.04% osiris.onera.fr
4 1904 1.46% 1904 1.70% 5983 0.90% 6 0.09% unknown.ord.scnet.net
5 1808 1.39% 1808 1.61% 5683 0.86% 20 0.30% ganymede.cleverdot.com
6 1772 1.36% 1772 1.58% 5570 0.84% 13 0.19% king.host-care.com
7 1723 1.32% 1723 1.53% 5416 0.82% 12 0.18% 204.14.110.100
8 78 0.06% 38 0.03% 4943 0.74% 27 0.40% livebot-65-55-209-188.search.live.com
9 1461 1.12% 1461 1.30% 4596 0.69% 21 0.31% d2.62.5546.static.theplanet.com
10 1405 1.08% 1405 1.25% 4414 0.67% 24 0.36% dingo.hostrack.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 1696 1.30% http://www.google.com/search
2 1177 0.90% http://assparade-2.com/
3 1127 0.87% http://www.laptoprate.com/
4 916 0.70% http://www.crediti-personali-it.it/
5 913 0.70% http://www.hypothek-top.de/
6 912 0.70% http://www.de-hypotheken-zinsen.de/
7 911 0.70% http://www.prestiti-in-24h.it/
8 910 0.70% http://www.konto-on-line.de/
9 907 0.70% http://www.crediti-personali-privato.it/
10 907 0.70% http://www.de-girokonto-on-line.de/
11 906 0.70% http://www.hypothek-fur-ihre-liegenschaft.de/
12 903 0.69% http://www.hypothekenzinsen-tendenz.de/
13 902 0.69% http://www.prestito-20000-euro.it/
14 900 0.69% http://www.hypothek-online-kostenlo.de/
15 899 0.69% http://www.finanziamenti-a-cattivi-pagatori.it/
16 898 0.69% http://www.de-girokonto-online.de/
17 895 0.69% http://www.prestito-15000-euro.it/
18 890 0.68% http://www.prestiti-in-48-ora.it/
19 889 0.68% http://www.finanziamenti-immobili.it/
20 886 0.68% http://www.hypothek-top-online.de/
21 879 0.67% http://www.crediti-personali-48-ora.it/
22 878 0.67% http://www.immobilien-zeitung-online.de/
23 874 0.67% http://www.jetzt-einfach-umschulden.de/
24 647 0.50% http://milfseeker-review.com/india-milf-seeker.html
25 638 0.49% http://mikes-apartment-samples.ttfu.net/
26 637 0.49% http://milf-next-door.ttfu.net/
27 634 0.49% http://milf-hunter.blackwow.net/
28 627 0.48% http://bang-bus.llow.net/
29 626 0.48% http://milfhunter-samples.ttmoda.com/
30 615 0.47% http://assparade-2.com/assparade.html

Top 20 of 792 Total Search Strings
# Hits Search String
1 165 8.53% direction field
2 96 4.96% calculus 1
3 73 3.77% direction fields
4 56 2.90% polynomial regression
5 52 2.69% epsilon delta
6 46 2.38% method of characteristics
7 35 1.81% delta epsilon
8 25 1.29% derivative applet
9 23 1.19% epsilon delta limit
10 22 1.14% epsilon delta definition of a limit
11 20 1.03% chebyshev approximation
12 18 0.93% direction field applet
13 18 0.93% epsilon delta definition
14 16 0.83% chain rule
15 15 0.78% epsilon delta calculus
16 15 0.78% fixed point iteration
17 14 0.72% delta epsilon limit
18 14 0.72% families of functions
19 13 0.67% epsilon and delta
20 13 0.67% epsilon delta limits

Top 15 of 840 Total User Agents
# Hits User Agent
1 17075 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11933 9.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 10394 7.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7495 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5494 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4140 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2274 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
8 2091 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
9 1699 1.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
10 1616 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 1521 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 1392 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1277 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1252 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1176 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 27628 21.21% 22805 20.30% 130342 19.64% US Commercial
2 22262 17.09% 17398 15.49% 174922 26.36% Network
3 20015 15.37% 19917 17.73% 62240 9.38% Italy
4 17621 13.53% 13868 12.35% 106293 16.01% Unresolved/Unknown
5 13449 10.33% 11863 10.56% 56876 8.57% US Educational
6 6519 5.01% 5878 5.23% 15319 2.31% United Kingdom
7 1610 1.24% 1397 1.24% 5038 0.76% Netherlands
8 1602 1.23% 1391 1.24% 10668 1.61% France
9 1477 1.13% 1406 1.25% 5651 0.85% Germany
10 1268 0.97% 1122 1.00% 11917 1.80% Canada
11 1096 0.84% 990 0.88% 2100 0.32% Singapore
12 984 0.76% 960 0.85% 2348 0.35% India
13 950 0.73% 912 0.81% 1502 0.23% Ireland
14 930 0.71% 858 0.76% 4720 0.71% Belgium
15 888 0.68% 786 0.70% 1295 0.20% Sweden
16 860 0.66% 821 0.73% 3077 0.46% Australia
17 815 0.63% 809 0.72% 2716 0.41% Lithuania
18 784 0.60% 720 0.64% 3049 0.46% Poland
19 684 0.53% 652 0.58% 2777 0.42% US Government
20 647 0.50% 597 0.53% 2645 0.40% Switzerland
21 593 0.46% 572 0.51% 1116 0.17% Finland
22 577 0.44% 558 0.50% 2651 0.40% Austria
23 566 0.43% 550 0.49% 1318 0.20% Norway
24 547 0.42% 389 0.35% 577 0.09% Croatia (Hrvatska)
25 471 0.36% 457 0.41% 952 0.14% Czech Republic
26 423 0.32% 306 0.27% 320 0.05% New Zealand (Aotearoa)
27 389 0.30% 338 0.30% 4089 0.62% Non-Profit Organization
28 381 0.29% 364 0.32% 2544 0.38% Israel
29 305 0.23% 219 0.19% 4501