Usage Statistics for www.scottsarra.org

Summary Period: December 2007
Generated 01-Jan-2008 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 141461
Total Files 119893
Total Pages 68923
Total Visits 5493
Total KBytes 636042
Total Unique Sites 3698
Total Unique URLs 718
Total Unique Referrers 417
Total Unique User Agents 726
. Avg Max
Hits per Hour 190 10860
Hits per Day 4563 18147
Files per Day 3867 17825
Pages per Day 2223 16999
Visits per Day 177 259
KBytes per Day 20517 58554
Hits by Response Code
Code 200 - OK 119893
Code 206 - Partial Content 287
Code 301 - Moved Permanently 27
Code 304 - Not Modified 16241
Code 404 - Not Found 5013

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 17945 12.69% 16949 14.14% 15825 22.96% 156 2.84% 155 4.19% 58300 9.17%
2 3205 2.27% 2327 1.94% 467 0.68% 218 3.97% 199 5.38% 16830 2.65%
3 5070 3.58% 3774 3.15% 1073 1.56% 202 3.68% 220 5.95% 26088 4.10%
4 3636 2.57% 2830 2.36% 665 0.96% 193 3.51% 192 5.19% 16539 2.60%
5 4507 3.19% 3478 2.90% 848 1.23% 237 4.31% 226 6.11% 20844 3.28%
6 3831 2.71% 3101 2.59% 563 0.82% 231 4.21% 216 5.84% 27459 4.32%
7 3449 2.44% 3091 2.58% 327 0.47% 204 3.71% 199 5.38% 18519 2.91%
8 3076 2.17% 2159 1.80% 718 1.04% 170 3.09% 159 4.30% 18658 2.93%
9 4578 3.24% 4104 3.42% 1458 2.12% 224 4.08% 192 5.19% 20450 3.22%
10 6498 4.59% 5902 4.92% 3734 5.42% 252 4.59% 221 5.98% 27464 4.32%
11 11014 7.79% 9182 7.66% 6264 9.09% 259 4.72% 251 6.79% 38252 6.01%
12 17003 12.02% 16468 13.74% 11817 17.15% 247 4.50% 224 6.06% 55221 8.68%
13 3437 2.43% 2665 2.22% 614 0.89% 208 3.79% 210 5.68% 24723 3.89%
14 2997 2.12% 1961 1.64% 842 1.22% 181 3.30% 177 4.79% 17227 2.71%
15 2570 1.82% 1713 1.43% 567 0.82% 155 2.82% 140 3.79% 7579 1.19%
16 2912 2.06% 2253 1.88% 555 0.81% 191 3.48% 181 4.89% 13833 2.17%
17 3467 2.45% 2600 2.17% 384 0.56% 210 3.82% 212 5.73% 17198 2.70%
18 3624 2.56% 2800 2.34% 454 0.66% 198 3.60% 187 5.06% 15296 2.40%
19 2581 1.82% 2113 1.76% 234 0.34% 176 3.20% 170 4.60% 17027 2.68%
20 1780 1.26% 997 0.83% 598 0.87% 166 3.02% 177 4.79% 14942 2.35%
21 2474 1.75% 1534 1.28% 824 1.20% 143 2.60% 136 3.68% 11129 1.75%
22 1999 1.41% 1032 0.86% 789 1.14% 147 2.68% 136 3.68% 12123 1.91%
23 1960 1.39% 1397 1.17% 211 0.31% 135 2.46% 136 3.68% 11363 1.79%
24 1073 0.76% 784 0.65% 129 0.19% 102 1.86% 109 2.95% 11958 1.88%
25 1310 0.93% 1140 0.95% 225 0.33% 97 1.77% 85 2.30% 13525 2.13%
26 1254 0.89% 976 0.81% 267 0.39% 111 2.02% 101 2.73% 10738 1.69%
27 18147 12.83% 17825 14.87% 16999 24.66% 150 2.73% 132 3.57% 58554 9.21%
28 1900 1.34% 1555 1.30% 227 0.33% 135 2.46% 117 3.16% 6781 1.07%
29 1350 0.95% 1039 0.87% 543 0.79% 144 2.62% 117 3.16% 7778 1.22%
30 1664 1.18% 1240 1.03% 431 0.63% 141 2.57% 128 3.46% 8059 1.27%
31 1150 0.81% 904 0.75% 271 0.39% 142 2.59% 125 3.38% 11582 1.82%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2878 2.03% 73 2286 1.91% 38 1197 1.74% 449 13905 2.19%
1 107 3322 2.35% 88 2755 2.30% 36 1144 1.66% 656 20322 3.20%
2 125 3898 2.76% 98 3066 2.56% 35 1096 1.59% 594 18429 2.90%
3 118 3669 2.59% 91 2838 2.37% 34 1080 1.57% 537 16650 2.62%
4 128 3995 2.82% 100 3109 2.59% 35 1089 1.58% 647 20069 3.16%
5 227 7043 4.98% 204 6324 5.27% 167 5196 7.54% 925 28675 4.51%
6 588 18246 12.90% 558 17327 14.45% 464 14412 20.91% 2055 63720 10.02%
7 540 16741 11.83% 505 15673 13.07% 414 12835 18.62% 1923 59623 9.37%
8 222 6893 4.87% 190 5916 4.93% 109 3409 4.95% 981 30412 4.78%
9 186 5768 4.08% 156 4852 4.05% 56 1742 2.53% 893 27685 4.35%
10 171 5304 3.75% 137 4270 3.56% 55 1706 2.48% 846 26222 4.12%
11 190 5916 4.18% 163 5056 4.22% 60 1871 2.71% 936 29019 4.56%
12 178 5548 3.92% 145 4525 3.77% 68 2111 3.06% 737 22850 3.59%
13 184 5707 4.03% 148 4614 3.85% 47 1475 2.14% 931 28853 4.54%
14 199 6170 4.36% 148 4601 3.84% 53 1659 2.41% 936 29008 4.56%
15 175 5433 3.84% 140 4364 3.64% 71 2216 3.22% 838 25967 4.08%
16 146 4551 3.22% 124 3853 3.21% 66 2075 3.01% 608 18833 2.96%
17 147 4581 3.24% 121 3755 3.13% 63 1974 2.86% 743 23024 3.62%
18 156 4861 3.44% 126 3910 3.26% 74 2302 3.34% 1054 32674 5.14%
19 150 4670 3.30% 122 3790 3.16% 68 2123 3.08% 802 24859 3.91%
20 142 4417 3.12% 116 3620 3.02% 59 1839 2.67% 773 23957 3.77%
21 134 4168 2.95% 105 3278 2.73% 55 1709 2.48% 590 18287 2.88%
22 138 4284 3.03% 110 3435 2.87% 47 1481 2.15% 595 18450 2.90%
23 109 3398 2.40% 86 2676 2.23% 38 1182 1.71% 469 14548 2.29%

Top 30 of 718 Total URLs
# Hits KBytes URL
1 61800 43.69% 166066 26.11% /
2 1342 0.95% 347 0.05% /applets/applet.css
3 883 0.62% 23606 3.71% /shock/shock.html
4 877 0.62% 138312 21.75% /applets/calculus/ma.jar
5 853 0.60% 155 0.02% /shock/shock.css
6 622 0.44% 2136 0.34% /applets/calculus/EpsilonDelta.html
7 390 0.28% 25 0.00% /home.css
8 347 0.25% 13225 2.08% /stats/usage_200608.html
9 304 0.21% 60 0.01% /margin.css
10 292 0.21% 245 0.04% /links.html
11 227 0.16% 1206 0.19% /math/courses/calc1/indexCalc1.html
12 209 0.15% 271 0.04% /applets/calculus/Derivatives2.html
13 184 0.13% 329 0.05% /shock/shockApplet.html
14 174 0.12% 631 0.10% /applets/dirField1/dirField1.html
15 149 0.11% 613 0.10% /applets/dirField2/dirField2.html
16 143 0.10% 19383 3.05% /math/courses/na/nc/nc.jar
17 142 0.10% 276 0.04% /applets/calculus/FunctionComposition.html
18 128 0.09% 2670 0.42% /shock/shock.jar
19 126 0.09% 8570 1.35% /applets/dirField2/DirField2.jar
20 116 0.08% 166 0.03% /applets/calculus/SecantTangent.html
21 112 0.08% 318 0.05% /math/courses/na/indexNA.html
22 109 0.08% 10660 1.68% /applets/dirField1/DirField1.jar
23 94 0.07% 108 0.02% /applets/calculus/Derivatives.html
24 93 0.07% 11214 1.76% /chebyApprox/ma.jar
25 91 0.06% 150 0.02% /applets/calculus/RiemannSums.html
26 88 0.06% 3539 0.56% /chebyApprox/chebyshevApprox.html
27 80 0.06% 107 0.02% /applets/calculus/Parametric.html
28 77 0.05% 114 0.02% /math/courses/na/nc/polyRegression.html
29 76 0.05% 284 0.04% /math/math.html
30 75 0.05% 68 0.01% /applets/calculus/SeriesGrapherApplet.html

Top 10 of 718 Total URLs By KBytes
# Hits KBytes URL
1 61800 43.69% 166066 26.11% /
2 877 0.62% 138312 21.75% /applets/calculus/ma.jar
3 54 0.04% 31005 4.87% /math/papers/sarra_intRbf.pdf
4 883 0.62% 23606 3.71% /shock/shock.html
5 143 0.10% 19383 3.05% /math/courses/na/nc/nc.jar
6 18 0.01% 13667 2.15% /math/papers/sarra_DtvRBF.pdf
7 347 0.25% 13225 2.08% /stats/usage_200608.html
8 93 0.07% 11214 1.76% /chebyApprox/ma.jar
9 109 0.08% 10660 1.68% /applets/dirField1/DirField1.jar
10 126 0.09% 8570 1.35% /applets/dirField2/DirField2.jar

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 883 0.62% 793 14.56% /shock/shock.html
2 61800 43.69% 651 11.96% /
3 622 0.44% 527 9.68% /applets/calculus/EpsilonDelta.html
4 347 0.25% 344 6.32% /stats/usage_200608.html
5 227 0.16% 175 3.21% /math/courses/calc1/indexCalc1.html
6 209 0.15% 154 2.83% /applets/calculus/Derivatives2.html
7 174 0.12% 143 2.63% /applets/dirField1/dirField1.html
8 149 0.11% 123 2.26% /applets/dirField2/dirField2.html
9 142 0.10% 106 1.95% /applets/calculus/FunctionComposition.html
10 116 0.08% 89 1.63% /applets/calculus/SecantTangent.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 883 0.62% 694 12.75% /shock/shock.html
2 622 0.44% 541 9.94% /applets/calculus/EpsilonDelta.html
3 61800 43.69% 475 8.72% /
4 347 0.25% 343 6.30% /stats/usage_200608.html
5 209 0.15% 173 3.18% /applets/calculus/Derivatives2.html
6 292 0.21% 160 2.94% /links.html
7 184 0.13% 153 2.81% /shock/shockApplet.html
8 174 0.12% 139 2.55% /applets/dirField1/dirField1.html
9 149 0.11% 124 2.28% /applets/dirField2/dirField2.html
10 142 0.10% 103 1.89% /applets/calculus/FunctionComposition.html

Top 30 of 3698 Total Sites
# Hits Files KBytes Visits Hostname
1 31204 22.06% 31204 26.03% 97425 15.32% 5 0.09% 81-31-147-28.vps.dnshosting.it
2 2857 2.02% 2857 2.38% 8856 1.39% 4 0.07% ganymede.cleverdot.com
3 2665 1.88% 305 0.25% 313 0.05% 35 0.64% 61-59-164-180.adsl.static.seed.net.tw
4 2629 1.86% 2629 2.19% 8149 1.28% 9 0.16% 2.ae.344a.static.theplanet.com
5 2612 1.85% 2612 2.18% 8096 1.27% 6 0.11% unknown.ord.scnet.net
6 2538 1.79% 2538 2.12% 7867 1.24% 8 0.15% 204.14.110.100
7 2266 1.60% 2266 1.89% 7024 1.10% 7 0.13% www11.genericdns.com
8 2214 1.57% 2214 1.85% 6863 1.08% 3 0.05% c2.6f.364a.static.theplanet.com
9 1869 1.32% 1869 1.56% 5793 0.91% 11 0.20% fuzzy.cirtexhosting.com
10 1566 1.11% 1566 1.31% 4854 0.76% 9 0.16% dingo.hostrack.com
11 1430 1.01% 1430 1.19% 4433 0.70% 27 0.49% king.host-care.com
12 1400 0.99% 1400 1.17% 4339 0.68% 21 0.38% 518.genwebserver.com
13 1116 0.79% 5 0.00% 15 0.00% 2 0.04% n058153024054.netvigator.com
14 925 0.65% 80 0.07% 789 0.12% 162 2.95% pool-72-65-144-239.chrlwv.east.verizon.net
15 627 0.44% 3 0.00% 9 0.00% 4 0.07% n219079255042.netvigator.com
16 620 0.44% 1 0.00% 3 0.00% 1 0.02% n219079188095.netvigator.com
17 597 0.42% 0 0.00% 0 0.00% 1 0.02% n219073027196.netvigator.com
18 549 0.39% 524 0.44% 531 0.08% 25 0.46% crawler.bloglines.com
19 501 0.35% 0 0.00% 0 0.00% 1 0.02% n219079188167.netvigator.com
20 499 0.35% 457 0.38% 4154 0.65% 47 0.86% livebot-65-55-213-26.search.live.com
21 488 0.34% 1 0.00% 3 0.00% 1 0.02% n219079191101.netvigator.com
22 480 0.34% 3 0.00% 11 0.00% 2 0.04% n219073074026.netvigator.com
23 463 0.33% 1 0.00% 3 0.00% 1 0.02% n219073026221.netvigator.com
24 434 0.31% 0 0.00% 0 0.00% 1 0.02% n220246220199.netvigator.com
25 383 0.27% 78 0.07% 102 0.02% 4 0.07% s5590c411.adsl.wanadoo.nl
26 378 0.27% 3 0.00% 9 0.00% 2 0.04% n219073073056.netvigator.com
27 352 0.25% 254 0.21% 8145 1.28% 101 1.84% crawl-66-249-67-210.googlebot.com
28 331 0.23% 1 0.00% 3 0.00% 8 0.15% n219073015179.netvigator.com
29 331 0.23% 1 0.00% 3 0.00% 1 0.02% n219079254110.netvigator.com
30 330 0.23% 314 0.26% 412 0.06% 4 0.07% c-24-7-69-205.hsd1.ca.comcast.net

Top 10 of 3698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31204 22.06% 31204 26.03% 97425 15.32% 5 0.09% 81-31-147-28.vps.dnshosting.it
2 2857 2.02% 2857 2.38% 8856 1.39% 4 0.07% ganymede.cleverdot.com
3 2629 1.86% 2629 2.19% 8149 1.28% 9 0.16% 2.ae.344a.static.theplanet.com
4 352 0.25% 254 0.21% 8145 1.28% 101 1.84% crawl-66-249-67-210.googlebot.com
5 2612 1.85% 2612 2.18% 8096 1.27% 6 0.11% unknown.ord.scnet.net
6 2538 1.79% 2538 2.12% 7867 1.24% 8 0.15% 204.14.110.100
7 2266 1.60% 2266 1.89% 7024 1.10% 7 0.13% www11.genericdns.com
8 2214 1.57% 2214 1.85% 6863 1.08% 3 0.05% c2.6f.364a.static.theplanet.com
9 52 0.04% 27 0.02% 6638 1.04% 10 0.18% livebot-65-55-209-188.search.live.com
10 152 0.11% 132 0.11% 5798 0.91% 83 1.51% llf520088.crawl.yahoo.net

Top 30 of 417 Total Referrers
# Hits Referrer
1 1068 0.75% http://www.google.com/search
2 932 0.66% http://www.boobexamscamweblog.com/
3 905 0.64% http://www.moneytalkslinks.com/
4 862 0.61% http://www.onlineaval.es/
5 860 0.61% http://www.onlinelinea.es/
6 860 0.61% http://www.webjuego.es/
7 851 0.60% http://www.ruleta-seguro.es/
8 850 0.60% http://www.premioya.es/
9 846 0.60% http://www.texas-seguro.es/
10 846 0.60% http://www.yahipoteca.es/
11 842 0.60% http://www.vegas-poquer.es/
12 841 0.59% http://www.primera-hipoteca.es/
13 838 0.59% http://www.web-rapido.es/
14 834 0.59% http://www.vegas-poker.es/
15 833 0.59% http://www.dados-poker.es/
16 833 0.59% http://www.tragaperras-rapido.es/
17 833 0.59% http://www.vegas-online.es/
18 832 0.59% http://www.ruletafacil.es/
19 831 0.59% http://www.yabanco.es/
20 827 0.58% http://www.instantaneo-prestamo.es/
21 827 0.58% http://www.vegas-ya.es/
22 824 0.58% http://www.instantaneo-linea.es/
23 823 0.58% http://www.rapida-prestamo.es/
24 819 0.58% http://assparade-review.com/
25 816 0.58% http://milflessons-2.com/milflessons.html
26 813 0.57% http://milfhunter-review.net/milf-hunter.html
27 810 0.57% http://bangbros-review.com/bang-bros.html
28 804 0.57% http://bangbrosnetwork4.com/bangbros.html
29 793 0.56% http://www.gangbangsquads.biz/
30 792 0.56% http://www.mysexykittens.info/

Top 20 of 560 Total Search Strings
# Hits Search String
1 63 5.26% calculus 1
2 53 4.42% epsilon delta
3 46 3.84% method of characteristics
4 32 2.67% direction field
5 29 2.42% polynomial regression
6 23 1.92% derivative applet
7 21 1.75% delta epsilon
8 20 1.67% epsilon delta limit
9 18 1.50% epsilon delta definition
10 16 1.34% direction fields
11 14 1.17% epsilon-delta
12 13 1.09% chain rule
13 11 0.92% fixed point iteration
14 10 0.83% chebyshev approximation
15 10 0.83% families of functions
16 9 0.75% calculus course
17 9 0.75% epsilon delta limits
18 9 0.75% newton's algorithm
19 9 0.75% numerical analysis course
20 9 0.75% scott

Top 15 of 726 Total User Agents
# Hits User Agent
1 21851 15.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12279 8.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 10962 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8057 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5111 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4693 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2528 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
8 2499 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
9 2259 1.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 1721 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
11 1697 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
12 1665 1.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
13 1664 1.18% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 1663 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 1482 1.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20

Usage by Country for December 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 34099 24.10% 24431 20.38% 135049 21.23% US Commercial
2 32473 22.96% 32250 26.90% 99714 15.68% Italy
3 24084 17.03% 19970 16.66% 145753 22.92% Network
4 14092 9.96% 12525 10.45% 95941 15.08% Unresolved/Unknown
5 11483 8.12% 10588 8.83% 51000 8.02% US Educational
6 2782 1.97% 416 0.35% 1214 0.19% Taiwan
7 2673 1.89% 2436 2.03% 6479 1.02% United Kingdom
8 2314 1.64% 1897 1.58% 8338 1.31% Canada
9 1819 1.29% 1400 1.17% 3130 0.49% Netherlands
10 1652 1.17% 1562 1.30% 5397 0.85% Germany
11 1217 0.86% 1085 0.90% 7923 1.25% Poland
12 1054 0.75% 1001 0.83% 2009 0.32% Switzerland
13 992 0.70% 952 0.79% 4659 0.73% France
14 892 0.63% 812 0.68% 1911 0.30% India
15 723 0.51% 676 0.56% 1920 0.30% Israel
16 701 0.50% 555 0.46% 10347 1.63% Brazil
17 645 0.46% 608 0.51% 2512 0.39% Sweden
18 480 0.34% 468 0.39% 2632 0.41% Austria
19 453 0.32% 424 0.35% 1587 0.25% US Government
20 415 0.29% 250 0.21% 1005 0.16% Spain
21 388 0.27% 342 0.29% 4860 0.76% Belgium
22 347 0.25% 335 0.28% 340 0.05% Ireland
23 318 0.22% 308 0.26% 494 0.08% Iceland
24 317 0.22% 208 0.17% 1641 0.26% Portugal
25 311 0.22% 283 0.24% 2067 0.32% Japan
26 274 0.19% 256 0.21% 3508 0.55% Australia
27 274 0.19% 258 0.22% 1468 0.23% Lithuania
28 264 0.19% 242 0.20% 3066 0.48% United States
29 262 0.19% 83 0.07% 946 0.15% Ukraine
30 243 0.17% 239 0.20% 421 0.07% Argentina